Well, I did a visualroute trace on it and here is what came up:
================================================== ==========
=== VisualRoute (tm) 4.2a report on 23-Feb-02 8:48:47 AM ===
================================================== ==========
Report for
www.sysopt.com [63.236.73.68]
Analysis: IP packets are being lost past network "RNT Internet.com" at hop 17. There is insufficient cached
information to determine the next network at hop 18. Connections to HTTP port 80 are being rejected.
Node 208.45.131.118 at hop 17 in network "RNT Internet.com" reports "The destination network is
unreachable".
--------------------------------------------------------------------------------------------------------------------
| Hop | Err | IP Address | Node Name | Location | Network |
--------------------------------------------------------------------------------------------------------------------
| 0 | |* my stuff * | blah blah ruff ruff

| ... | (private use) |
| 1 | | ***.***.***.1 | - | ... | (private use) |
| 2 | | 64.24.136.1 | dfw2-core1.popsite.net | ?Palatine, IL 60067 | Starnet, Inc. |
| 3 | | 216.126.145.13 | pal1-core2-a6-0-1.starnetusa.net | ?Palatine, IL 60067 | Starnet, Inc. |
| 4 | | 216.126.145.193 | pal1-core1-f0-0.starnetusa.net | ?Palatine, IL 60067 | Starnet, Inc. |
| 5 | | 4.0.194.1 | s11-0-1.chicago1-cr1.bbnplanet.net | Chicago, IL, USA | GENUITY |
| 6 | | 4.0.1.113 | p4-0.chicago1-nbr1.bbnplanet.net | Chicago, IL, USA | GENUITY |
| 7 | | 4.0.2.218 | p4-1.chcgil1-cr1.bbnplanet.net | - | GENUITY |
| 8 | 1 | 4.24.5.241 | p5-0.chcgil1-br1.bbnplanet.net | | GENUITY |
| 9 | | 4.24.9.69 | so-3-0-0.chcgil2-br1.bbnplanet.net | | GENUITY |
| 10 | | 4.24.7.134 | p1-0.chcgil2-cr1.bbnplanet.net | | GENUITY |
| 11 | 1 | 4.24.202.2 | p0-0.xchcgil21-qwest.bbnplanet.net | | GENUITY |
| 12 | | 205.171.20.141 | chi-core-03.inet.qwest.net | Chicago, IL, USA | Colorado Supernet, Inc. |
| 13 | | 205.171.8.161 | dca-core-03.inet.qwest.net | - | Colorado Supernet, Inc. |
| 14 | | 205.171.5.19 | ewr-core-01.inet.qwest.net | - | Colorado Supernet, Inc. |
| 15 | | 205.171.17.146 | ewr-cntr-01.inet.qwest.net | - | Colorado Supernet, Inc. |
| 16 | 1 | 63.146.100.35 | msfc-72.ewr.qwest.net | - | Qwest Cybercenters |
| 17 | 10 | 208.45.131.118 | - | ?Darien, CT 06820 | RNT Internet.com |
| ... | | | | | |
| ? | | 63.236.73.68 |
www.sysopt.com | ?Darien, CT 06820 | RNT INTERNET.COM |
It looks strange, hop #17 which appears to be in internet.coms network doesn't know what to do with the packets