1. (2) 3.819
EvilRick 46.404 (2)
2. (1) 3.247 DVNT1 167.896 (1)
3. () 1.630
Thud 1.630 (20)
4. (1) 407 HotRod9mm 21.245 (5)
5. (3) 333 viztech 19.046 (6)
6. (2) 288 Tachyon 23.567 (4)
7. (1) 172 AzKidd69 6.442 (12)
8. (2) 132 swamp-fox 2.688 (16)
9. (3) 130 Bones1 10.549 (8)
10. (1) 116 samwichse 5.109 (14)
11. (2) 95 Ming 2.373 (18)
12. (5) 75 Maximum_Confusion 843 (24)
13. (1) 74 squeech 3.302 (15)
14. (2) 66 ragtop 7.961 (10)
15. (1) 52 FalcomPSX 6.596 (11)
16. (3) 46 williamy 285 (28)
17. (4) 42 hawkeye177 6.369 (13)
18. () 41 strangerstill 1.620 (21)
19. (2) 39 Jman01pa 2.686 (17)
20. (5) 28 surrealchereal 1.999 (19)
21. (1) 11 Willy_ph 750 (25)
22. (1) 8 eweruk 37.689 (3)
23. (7) 6 NWEtech 299 (27)
24. (4) 2 eagle1 41 (31)
25. (5) 2 Techteen143 72 (30)
looks like Thuds first DP dump too(?)!
With this combined effort we have put ARS back into the #2 position for daily output!
ECC2-109 - teams day top list of 21-01-2003
(flushing teams: 26/34 = 76%)
pos output name total overall
1. 10.861 TechIMO 404.465 (1)
2. 9.134 Ars Technica Team Vodka Martini 246.780 (2)
3. 8.149 Dutch Power Cows 193.423 (3)
4. 4.645 ExtremeDC 109.911 (5)
5. 2.945 Trust No One 130.313 (4)
6. 1.315 Gentoo Linux 31.848 (9)
7. 1.161 Alliance Francophone 39.929 (6)
8. 1.030 Team AnandTech 33.406 (7)
9. 911
www.Team-TNT.net 32.605 (8)
10. 882 Rechenkraft.net - Germany 11.147 (12)