»
 

Go Back   ResellerRatings Store Ratings > ResellerRatings Forums > Free Stuff

Reply
 
LinkBack Thread Tools Display Modes
Old 10-09-2003, 01:25 AM   #1 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
Stats for 10-8-2003

The first of the new computer parts arrived today. The experiment begins...

Milestones:
Omardeth 25,000,000
bthom70 12,000,000
MaximumConfusion 8,000,000
jmebonner 5,500,000
GilaManster 4,250,000
Legion of TIMO 3,750,000
Bettabuy 3,250,000
jcm900 1,250,000
ERIC_T 150,000

Code:
#   Name              New > Jobs   Hits Molecules Total > Jobs    Hits Hits/Job   Molecules
    Team Totals              378 13,913 3,727,259       32,833 804,589    24.51 323,134,442

1   BitSpit                   25  1,180   249,083        3,911 110,883    28.35  38,623,219
2   Omardeth                  35    695   344,141        2,584  44,332    17.16  25,244,228
3   Gouki                     12    277   118,664        1,899  38,116    20.07  18,649,628
4   DPA                       44    846   428,969        1,798  30,261    16.83  17,633,155
5   davidamarkley              4    118    39,864        1,634  27,069    16.57  16,165,328
6   bthom70                   42  2,574   418,796        1,253  53,468    42.67  12,348,671
7   beppoDmime                28    178   271,785        1,227  14,065    11.46  11,992,954
8   grandchehaw                0      0         0        1,137  29,710    26.13  11,222,882
9   Idigguns                   0      0         0        1,144  34,199    29.89  11,222,856
10  No1_Vern                   0      0         0        1,001  15,924    15.91   9,797,965
11  Heavy_Equipment           13    914   128,762          868  19,442    22.40   8,493,257
12  MaximumConfusion           8    227    78,868          826  15,616    18.91   8,091,909
13  ShrikeAR                   0      0         0          813  19,676    24.20   8,091,705
14  msterzer                   0      0         0          792  26,708    33.72   7,878,981
15  jmebonner                 54  2,923   537,746          591  14,675    24.83   5,796,449
16  brian0555                  7      0    67,711          548   8,531    15.57   5,349,658
17  Orbiter                    2    268    20,200          536  22,463    41.91   5,298,496
18  Daft_Ghosty                0      0         0          525  15,973    30.42   5,187,855
19  BobOmega                   2      0    19,455          515  15,852    30.78   5,072,817
20  SHAWN711                   0      0         0          472   9,379    19.87   4,631,967
21  sixf00t4                   0      0         0          457   7,536    16.49   4,515,068
22  eagle1                     0      0         0          451  12,747    28.26   4,493,119
23  Jutral                     9     22    87,003          447   8,081    18.08   4,380,708
24  GilaManster               17     47   166,744          441  12,257    27.79   4,321,097
25  Legion of TIMO             7    532    69,085          384   8,294    21.60   3,774,807
26  ThiemeMD                   0      0         0          374   7,295    19.51   3,651,718
27  williams22                 0      0         0          369   3,122     8.46   3,629,206
28  smurffart                  0      0         0          352   9,229    26.22   3,508,308
29  Bettabuy                  21  1,619   208,948          331  11,177    33.77   3,258,274
30  GroundZero3                2     66    20,000          329   6,553    19.92   3,217,526
31  engracio                   1    182    10,034          278  11,301    40.65   2,730,374
32  TOAD6147                   3      2    29,639          269   6,293    23.39   2,640,039
33  munky                      0      0         0          262   9,837    37.55   2,604,676
34  terminal23                 0      0         0          257   9,094    35.39   2,569,543
35  ck42866                    0      0         0          250   6,871    27.48   2,459,954
36  Armadel                    0      0         0          233  12,221    52.45   2,283,475
37  XxCowOfChaosxX             0      0         0          221   5,822    26.34   2,187,644
38  surrealchereal             0      0         0          211   3,509    16.63   2,088,672
39  jerrygarcia                0      0         0          203   8,669    42.70   2,022,265
40  tony_j15                   0      0         0          167   2,019    12.09   1,654,502
41  Kenyg                      0      0         0          160   5,232    32.70   1,600,259
42  Nunyadam                   4    217    39,659          144   3,458    24.01   1,410,899
43  IamLorilei                 0      0         0          139   5,203    37.43   1,363,169
44  Someotheral                0      0         0          138   5,056    36.64   1,362,252
45  jcm900                    10      0    97,120          132   2,193    16.61   1,286,675
46  Wimpler                    0      0         0          116   4,433    38.22   1,129,683
47  Jadison                    0      0         0           99   4,713    47.61     975,558
48  iNeb                       0      0         0           95   3,714    39.09     940,529
49  ThePh@r@oh                 0      0         0           92   2,607    28.34     903,142
50  arcticfox                  2     54    19,700           84   2,668    31.76     824,471
51  poopeyhed2                 0      0         0           81   1,993    24.60     799,188
52  dede                       0      0         0           80   3,636    45.45     795,873
53  Chiguy                     2    292    19,700           73   1,558    21.34     713,602
54  clRedwolf                  3     44    29,457           71   1,587    22.35     698,014
55  discreet                   0      0         0           70     340     4.86     694,938
56  brainchild                 0      0         0           65     759    11.68     642,347
57  RamonGTP                   0      0         0           64     728    11.38     626,731
58  Angelcat                   0      0         0           55   1,314    23.89     544,027
59  Rovastar                   0      0         0           49   1,941    39.61     489,414
60  TOOLBOX                    3     28    29,413           47     911    19.38     459,724
61  gentry_joey                0      0         0           46     734    15.96     447,505
62  Ultima                     0      0         0           41   2,320    56.59     408,653
63  NWEtech                    0      0         0           41   1,838    44.83     408,499
64  311Sam                     0      0         0           41   2,866    69.90     402,725
65  Dave3533                   0      0         0           38     602    15.84     370,398
66  Urban_Squrill              0      0         0           33     551    16.70     323,031
67  BowlingDude                3     23    29,505           30   1,230    41.00     295,524
68  5atanic                    0      0         0           24     855    35.63     232,279
69  GRETCHEN                   0      0         0           23   1,238    53.83     227,990
70  originel                   0      0         0           22     623    28.32     216,082
71  PSU2Fan                    0      0         0           20     978    48.90     200,435
72  Street Dj                  0      0         0           20   1,130    56.50     197,140
73  ERIC_T                    12    296   117,108           19     482    25.37     185,294
74  ACER                       0      0         0           17     870    51.18     168,072
75  JKLiMpKoRn                 0      0         0           17     634    37.29     165,151
76  MikeHof                    0      0         0           16     159     9.94     157,060
77  korwick                    0      0         0           15     468    31.20     149,861
78  atomicstomp                0      0         0           15     258    17.20     146,934
79  Starrboy                   0      0         0           14     652    46.57     139,542
80  paul9                      0      0         0           13     118     9.08     125,864
81  jorge1                     0      0         0           11     396    36.00     108,568
82  daveleau                   0      0         0           10     260    26.00     100,109
83  Marc04                     0      0         0            9     447    49.67      88,202
84  ThRoNkA                    0      0         0            8     247    30.88      78,845
85  HOMENET-1A778C5            0      0         0            8     443    55.38      77,562
86  dragonb                    0      0         0            7     292    41.71      66,561
87  fons                       0      0         0            6     191    31.83      59,767
88  stant093                   0      0         0            6     239    39.83      59,249
89  cyberkan                   0      0         0            5       0     0.00      48,731
90  Barak_P                    0      0         0            5     240    48.00      45,631
91  zidane182                  0      0         0            4      55    13.75      40,072
92  LINUX                      0      0         0            4      23     5.75      39,942
93  Crouse                     3    289    30,100            4     296    74.00      39,599
94  SHADY06                    0      0         0            3      64    21.33      30,255
95  ScottW                     0      0         0            3      25     8.33      29,777
96  Lorilei'sKids              0      0         0            3      40    13.33      28,945
97  FOS2000                    0      0         0            2      21    10.50      20,107
98  A.K.ARKANE                 0      0         0            2      13     6.50      20,097
99  Hydra                      0      0         0            2      66    33.00      19,800
100 Vagabond                   0      0         0            2       1     0.50      19,730
101 1CrazyDJ                   0      0         0            2       9     4.50      19,600
102 DESKTOP                    0      0         0            1      20    20.00      10,100
103 COMPUTER                   0      0         0            1      10    10.00      10,074
104 Cyberlore                  0      0         0            1      35    35.00      10,015
105 cosjobs                    0      0         0            1     125   125.00      10,000
106 TOWER2                     0      0         0            1      65    65.00      10,000
107 Airwolf1679                0      0         0            1      16    16.00       9,900
108 Buzioid                    0      0         0            1       2     2.00       9,900
109 DanGrease                  0      0         0            1      29    29.00       9,815

BitSpit is offline   Reply With Quote
Old 10-09-2003, 07:18 AM   #2 (permalink)
Registered User
 
eagle1's Avatar
 
Join Date: Oct 2001
Location: La Isla del Encanto
Posts: 4,125
eagle1 is on a distinguished road
Thanks for the stats BS.!

BTW, Is it just my computer or me or did we dissappear from the FaD Stat page??!?!?
I don't see our team name anywhere.!
__________________
boo!
eagle1 is offline   Reply With Quote
Old 10-09-2003, 07:54 AM   #3 (permalink)
Registered User
 
BettaBuy's Avatar
 
Join Date: May 2003
Location: Manchester, England
Posts: 103
BettaBuy is on a distinguished road
hmmm...yes
there are only 23 teams listed

Thinktank and XPC are missing also...

should be ok next update (fad page had some glitches recently)
BettaBuy is offline   Reply With Quote
Old 10-09-2003, 08:27 AM   #4 (permalink)
Registered User
 
Join Date: Nov 2002
Location: vt
Posts: 943
stant093 is on a distinguished road
Send a message via Yahoo to stant093
-never mind
__________________
I'd rather be driving a titelist
stant093 is offline   Reply With Quote
Old 10-09-2003, 11:38 AM   #5 (permalink)
Contributing Editor
 
tony_j15's Avatar
 
Join Date: Mar 2003
Location: CJ,MO:REBEL Base
Posts: 2,169
tony_j15 is on a distinguished road
Send a message via ICQ to tony_j15 Send a message via AIM to tony_j15
We have a Triple Crown Winner! Congrats to jmebonner. He gets the laxative, High Hitter and Massive Mollie awards. WTG man.

Congrats to the stonerz!
tony_j15 is offline   Reply With Quote
Old 10-09-2003, 03:19 PM   #6 (permalink)
Registered User
 
jmebonner's Avatar
 
Join Date: Feb 2003
Location: Far Western Kansas
Posts: 1,497
jmebonner is on a distinguished road
Woot! My first crown ever. Thanks to omar for taking it easy on the dump and letting me have the victory!

Keep crunchin' guys.
jmebonner is offline   Reply With Quote
Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Most Active Discussions

Recent Discussions

All times are GMT -6. The time now is 08:50 PM.