| Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
| » 
Stats for 10-3-2003
New Members:
ERIC_T
stant093
Milestones:
BitSpit 37,000,000
bthom70 11,000,000
jmebonner 4,750,000
SHAWN711 4,500,000
sixf00t4 4,250,000
ThiemeMD 3,500,000
jcm900 750,000
Chiguy 500,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 466 14,724 4,578,355 30,670 730,753 23.83 301,853,511
1 BitSpit 22 796 216,133 3,768 103,584 27.49 37,209,000
2 Omardeth 38 241 368,667 2,343 38,630 16.49 22,878,178
3 Gouki 11 570 108,394 1,799 34,677 19.28 17,667,562
4 davidamarkley 9 575 89,582 1,583 24,810 15.67 15,658,893
5 DPA 33 366 321,704 1,585 26,738 16.87 15,549,079
6 bthom70 72 4,364 715,613 1,145 45,952 40.13 11,273,744
7 grandchehaw 0 0 0 1,117 28,578 25.58 11,025,487
8 Idigguns 1 111 10,098 1,083 32,227 29.76 10,618,478
9 beppoDmime 18 672 178,169 1,048 13,683 13.06 10,253,159
10 No1_Vern 9 1 87,856 930 13,445 14.46 9,100,361
11 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
12 msterzer 0 0 0 792 26,708 33.72 7,878,981
13 Heavy_Equipment 21 942 209,149 759 13,217 17.41 7,418,539
14 MaximumConfusion 0 0 0 674 9,906 14.70 6,592,121
15 Orbiter 4 374 39,780 517 21,212 41.03 5,110,566
16 Daft_Ghosty 0 0 0 508 15,030 29.59 5,018,258
17 brian0555 3 93 29,190 508 8,319 16.38 4,962,176
18 jmebonner 58 1,813 567,001 499 11,097 22.24 4,884,416
19 BobOmega 7 477 68,461 478 13,976 29.24 4,705,737
20 SHAWN711 37 3 360,684 472 9,379 19.87 4,631,967
21 eagle1 0 0 0 444 12,541 28.25 4,423,959
22 sixf00t4 42 94 411,345 447 6,785 15.18 4,415,488
23 Jutral 1 182 9,700 416 7,205 17.32 4,079,003
24 Legion of TIMO 0 0 0 377 7,762 20.59 3,705,722
25 williams22 0 0 0 369 3,122 8.46 3,629,206
26 ThiemeMD 8 1 78,728 361 7,225 20.01 3,524,577
27 smurffart 0 0 0 352 9,229 26.22 3,508,308
28 GilaManster 16 982 158,804 327 9,490 29.02 3,204,644
29 GroundZero3 3 29 28,858 316 6,415 20.30 3,089,479
30 Bettabuy 4 557 40,194 275 8,037 29.23 2,703,242
31 munky 0 0 0 262 9,837 37.55 2,604,676
32 terminal23 0 0 0 257 9,094 35.39 2,569,543
33 ck42866 0 0 0 250 6,871 27.48 2,459,954
34 TOAD6147 3 242 29,899 248 5,392 21.74 2,432,673
35 Armadel 0 0 0 233 12,221 52.45 2,283,475
36 XxCowOfChaosxX 0 0 0 221 5,822 26.34 2,187,644
37 engracio 0 0 0 222 8,225 37.05 2,177,171
38 surrealchereal 0 0 0 211 3,509 16.63 2,088,672
39 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265
40 tony_j15 0 0 0 164 2,019 12.31 1,625,625
41 Kenyg 0 0 0 160 5,232 32.70 1,600,259
42 Someotheral 0 0 0 138 5,056 36.64 1,362,252
43 IamLorilei 0 0 0 135 4,968 36.80 1,323,569
44 Wimpler 0 0 0 116 4,433 38.22 1,129,683
45 Nunyadam 6 748 59,699 102 1,811 17.75 996,933
46 Jadison 0 0 0 99 4,713 47.61 975,558
47 iNeb 0 0 0 95 3,714 39.09 940,529
48 ThePh@r@oh 0 0 0 90 2,544 28.27 883,976
49 jcm900 14 93 135,564 84 1,493 17.77 817,997
50 dede 0 0 0 80 3,636 45.45 795,873
51 poopeyhed2 2 9 19,807 73 1,443 19.77 719,287
52 discreet 0 0 0 70 340 4.86 694,938
53 arcticfox 0 0 0 69 1,939 28.10 676,368
54 brainchild 0 0 0 65 759 11.68 642,347
55 RamonGTP 0 0 0 64 728 11.38 626,731
56 clRedwolf 4 172 40,100 58 1,435 24.74 571,151
57 Chiguy 6 4 58,175 57 817 14.33 555,378
58 Angelcat 0 0 0 55 1,314 23.89 544,027
59 Rovastar 0 0 0 49 1,941 39.61 489,414
60 gentry_joey 0 0 0 46 734 15.96 447,505
61 Ultima 0 0 0 41 2,320 56.59 408,653
62 NWEtech 0 0 0 41 1,838 44.83 408,499
63 311Sam 0 0 0 41 2,866 69.90 402,725
64 TOOLBOX 0 0 0 41 749 18.27 401,439
65 Dave3533 0 0 0 38 602 15.84 370,398
66 Urban_Squrill 0 0 0 33 551 16.70 323,031
67 5atanic 0 0 0 24 855 35.63 232,279
68 GRETCHEN 0 0 0 23 1,238 53.83 227,990
69 originel 0 0 0 22 623 28.32 216,082
70 PSU2Fan 0 0 0 20 978 48.90 200,435
71 Street Dj 0 0 0 20 1,130 56.50 197,140
72 ACER 0 0 0 17 870 51.18 168,072
73 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
74 BRIKEV2 8 0 78,271 16 515 32.19 157,671
75 MikeHof 0 0 0 16 159 9.94 157,060
76 korwick 0 0 0 15 468 31.20 149,861
77 atomicstomp 0 0 0 15 258 17.20 146,934
78 Starrboy 0 0 0 14 652 46.57 139,542
79 BowlingDude 2 3 19,758 13 613 47.15 126,601
80 paul9 0 0 0 13 118 9.08 125,864
81 jorge1 0 0 0 11 396 36.00 108,568
82 daveleau 0 0 0 10 260 26.00 100,109
83 Marc04 0 0 0 9 447 49.67 88,202
84 ThRoNkA 0 0 0 8 247 30.88 78,845
85 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
86 dragonb 0 0 0 7 292 41.71 66,561
87 fons 0 0 0 6 191 31.83 59,767
88 cyberkan 0 0 0 5 0 0.00 48,731
89 Barak_P 0 0 0 5 240 48.00 45,631
90 zidane182 0 0 0 4 55 13.75 40,072
91 LINUX 0 0 0 4 23 5.75 39,942
92 SHADY06 0 0 0 3 64 21.33 30,255
93 ScottW 0 0 0 3 25 8.33 29,777
94 Lorilei'sKids 0 0 0 3 40 13.33 28,945
95 FOS2000 0 0 0 2 21 10.50 20,107
96 A.K.ARKANE 0 0 0 2 13 6.50 20,097
97 Hydra 0 0 0 2 66 33.00 19,800
98 stant093 2 210 19,796 2 210 105.00 19,796
99 Vagabond 0 0 0 2 1 0.50 19,730
100 1CrazyDJ 0 0 0 2 9 4.50 19,600
101 ERIC_T 2 0 19,176 2 0 0.00 19,176
102 DESKTOP 0 0 0 1 20 20.00 10,100
103 COMPUTER 0 0 0 1 10 10.00 10,074
104 Cyberlore 0 0 0 1 35 35.00 10,015
105 cosjobs 0 0 0 1 125 125.00 10,000
106 TOWER2 0 0 0 1 65 65.00 10,000
107 Airwolf1679 0 0 0 1 16 16.00 9,900
108 Buzioid 0 0 0 1 2 2.00 9,900
109 DanGrease 0 0 0 1 29 29.00 9,815
110 Crouse 0 0 0 1 7 7.00 9,499
|