 |
09-19-2003, 12:50 AM
|
#1 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
| » 
Stats for 9-18-2003
Big numbers! We even got some hits out of omar!
Now to just wait for my new video card to arrive (OEM 256MB ATI Radeon 9600 Pro for $168 shipped) so I can enable all the eye candy in BF1942.
Milestones:
Idigguns 8,500,000
eagle1 4,250,000
Heavy_Equipment 3,250,000
jmebonner 3,250,000
MaximumConfusion 2,750,000
engracio 1,250,000
arcticfox 250,000
Nunyadam 50,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 359 8,423 3,521,391 24,514 569,016 23.21 241,461,732
1 BitSpit 38 1,268 375,433 3,409 86,205 25.29 33,658,768
2 Omardeth 42 1,217 411,739 1,708 29,417 17.22 16,676,297
3 Gouki 10 0 97,162 1,402 24,202 17.26 13,770,586
4 davidamarkley 15 2 145,847 1,204 19,739 16.39 11,951,382
5 DPA 17 301 164,345 1,216 18,737 15.41 11,937,851
6 grandchehaw 16 62 156,327 1,001 25,635 25.61 9,887,354
7 beppoDmime 10 10 96,810 898 10,747 11.97 8,782,319
8 Idigguns 14 130 136,261 871 27,707 31.81 8,540,373
9 bthom70 33 1,437 324,912 852 29,730 34.89 8,372,907
10 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
11 msterzer 0 0 0 792 26,708 33.72 7,878,981
12 No1_Vern 24 616 236,659 638 9,028 14.15 6,243,633
13 Orbiter 4 607 39,900 467 18,343 39.28 4,614,070
14 Daft_Ghosty 0 0 0 452 14,626 32.36 4,474,039
15 eagle1 4 1 39,131 428 11,959 27.94 4,266,793
16 brian0555 0 0 0 436 5,497 12.61 4,248,332
17 BobOmega 8 519 79,578 381 7,709 20.23 3,742,400
18 williams22 0 0 0 369 3,122 8.46 3,629,206
19 smurffart 0 0 0 352 9,229 26.22 3,508,308
20 Heavy_Equipment 20 74 195,876 344 2,408 7.00 3,351,651
21 jmebonner 17 4 167,067 337 6,626 19.66 3,298,765
22 sixf00t4 0 0 0 332 3,655 11.01 3,280,719
23 SHAWN711 8 7 77,691 314 6,505 20.72 3,087,975
24 Legion of TIMO 0 0 0 305 5,945 19.49 2,999,603
25 ThiemeMD 4 0 39,079 303 6,124 20.21 2,956,754
26 MaximumConfusion 27 890 266,235 299 4,314 14.43 2,920,170
27 Jutral 9 2 87,976 297 4,479 15.08 2,908,919
28 munky 0 0 0 262 9,837 37.55 2,604,676
29 terminal23 0 0 0 257 9,094 35.39 2,569,543
30 ck42866 0 0 0 250 6,871 27.48 2,459,954
31 Armadel 0 0 0 233 12,221 52.45 2,283,475
32 XxCowOfChaosxX 0 0 0 221 5,822 26.34 2,187,644
33 surrealchereal 0 0 0 211 3,509 16.63 2,088,672
34 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265
35 TOAD6147 7 403 68,934 189 4,393 23.24 1,854,987
36 Bettabuy 2 0 19,906 167 3,771 22.58 1,640,756
37 Kenyg 0 0 0 160 5,232 32.70 1,600,259
38 Someotheral 0 0 0 138 5,056 36.64 1,362,252
39 engracio 12 560 118,514 139 2,698 19.41 1,355,562
40 Wimpler 0 0 0 116 4,433 38.22 1,129,683
41 tony_j15 2 0 19,345 109 765 7.02 1,088,511
42 IamLorilei 0 0 0 97 2,760 28.45 947,599
43 iNeb 0 0 0 95 3,714 39.09 940,529
44 GroundZero3 0 0 0 84 1,650 19.64 818,840
45 Jadison 0 0 0 81 4,014 49.56 798,639
46 dede 0 0 0 80 3,636 45.45 795,873
47 GilaManster 4 89 39,192 75 1,131 15.08 731,368
48 discreet 0 0 0 70 340 4.86 694,938
49 brainchild 0 0 0 65 759 11.68 642,347
50 RamonGTP 0 0 0 64 728 11.38 626,731
51 poopeyhed2 0 0 0 60 1,425 23.75 592,585
52 Angelcat 0 0 0 55 1,314 23.89 544,027
53 Rovastar 0 0 0 49 1,941 39.61 489,414
54 gentry_joey 4 0 39,172 46 734 15.96 447,505
55 clRedwolf 0 0 0 43 883 20.53 424,230
56 ThePh@r@oh 2 0 19,754 42 1,136 27.05 414,333
57 Ultima 0 0 0 41 2,320 56.59 408,653
58 NWEtech 0 0 0 41 1,838 44.83 408,499
59 311Sam 0 0 0 41 2,866 69.90 402,725
60 Chiguy 1 38 9,853 39 411 10.54 380,413
61 Dave3533 0 0 0 38 602 15.84 370,398
62 TOOLBOX 0 0 0 36 512 14.22 352,008
63 Urban_Squrill 0 0 0 33 551 16.70 323,031
64 arcticfox 1 2 9,897 26 1,262 48.54 255,152
65 5atanic 0 0 0 24 855 35.63 232,279
66 GRETCHEN 0 0 0 23 1,238 53.83 227,990
67 originel 0 0 0 22 623 28.32 216,082
68 PSU2Fan 0 0 0 20 978 48.90 200,435
69 Street Dj 0 0 0 20 1,130 56.50 197,140
70 ACER 0 0 0 17 870 51.18 168,072
71 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
72 MikeHof 0 0 0 16 159 9.94 157,060
73 sleastack64 0 0 0 16 550 34.38 156,387
74 korwick 0 0 0 15 468 31.20 149,861
75 atomicstomp 0 0 0 15 258 17.20 146,934
76 Starrboy 0 0 0 14 652 46.57 139,542
77 jorge1 0 0 0 11 396 36.00 108,568
78 daveleau 0 0 0 10 260 26.00 100,109
79 Marc04 0 0 0 9 447 49.67 88,202
80 ThRoNkA 0 0 0 8 247 30.88 78,845
81 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
82 dragonb 0 0 0 7 292 41.71 66,561
83 fons 0 0 0 6 191 31.83 59,767
84 Nunyadam 4 184 38,796 6 252 42.00 58,126
85 paul9 0 0 0 6 114 19.00 58,102
86 cyberkan 0 0 0 5 0 0.00 48,731
87 BowlingDude 0 0 0 5 131 26.20 47,880
88 Barak_P 0 0 0 5 240 48.00 45,631
89 zidane182 0 0 0 4 55 13.75 40,072
90 LINUX 0 0 0 4 23 5.75 39,942
91 SHADY06 0 0 0 3 64 21.33 30,255
92 ScottW 0 0 0 3 25 8.33 29,777
93 FOS2000 0 0 0 2 21 10.50 20,107
94 A.K.ARKANE 0 0 0 2 13 6.50 20,097
95 Hydra 0 0 0 2 66 33.00 19,800
96 Vagabond 0 0 0 2 1 0.50 19,730
97 1CrazyDJ 0 0 0 2 9 4.50 19,600
98 DESKTOP 0 0 0 1 20 20.00 10,100
99 COMPUTER 0 0 0 1 10 10.00 10,074
100 Cyberlore 0 0 0 1 35 35.00 10,015
101 cosjobs 0 0 0 1 125 125.00 10,000
102 TOWER2 0 0 0 1 65 65.00 10,000
103 Airwolf1679 0 0 0 1 16 16.00 9,900
104 Buzioid 0 0 0 1 2 2.00 9,900
105 DanGrease 0 0 0 1 29 29.00 9,815
106 Lorilei'sKids 0 0 0 1 39 39.00 9,595
|
| |
09-19-2003, 02:50 AM
|
#2 (permalink)
| | Registered User
Join Date: Mar 2003 Location: sacramento ,ca
Posts: 3,176
|
ya i ain't been getting the hits of late |
| |
09-19-2003, 03:33 AM
|
#3 (permalink)
| | Registered User
Join Date: Dec 2002 Location: California
Posts: 461
|
Woohooo! Just added cow number 3 to my herd. I now have running:
AthlonXP 2800+ Barton@2.3GHz
A P4 M laptop of unknown speed. (roommates comp)
A P3 600 Coppermine
Adding a P3 600 Katmai in a week or so, too. So far, I'll only have to pay the electricity on one, and the other two should be on for most of the day.
__________________
"I was absolutely astounded that something like a Chee-to could become a pop icon," said Evans. "It's international. I've even seen it online on a Russian site." |
| |
09-19-2003, 11:01 AM
|
#4 (permalink)
| | Contributing Editor
Join Date: Mar 2003 Location: CJ,MO:REBEL Base
Posts: 2,169
|
always good to have more cows in the herd, eh? Congrats to the stonerz!
|
| |
09-19-2003, 11:40 AM
|
#5 (permalink)
| | Registered User
Join Date: Oct 2001 Location: Cape Girardeau, MO
Posts: 940
|
I'm out here in beautiful Colorado for my brothers wedding this weekend...and also checking out some of the remotes he installed for me. I remember him telling me a while back that one of the computers was always wanting on the net and he couldn't figure out why. Weeeeellll...it was because it had a *TON* of jobs to upload!!! So my numbers tomorrow should be pretty sw33t!!!
Lots better then the numbers I put up for today at any rate! lol.
__________________
For Some it's the Path...not the Goal.
|
| |
09-19-2003, 03:27 PM
|
#6 (permalink)
| | Contributing Editor
Join Date: Mar 2003 Location: CJ,MO:REBEL Base
Posts: 2,169
|
be sure to tell your brother congratulations from all us of here at team TechIMO.
|
| |
09-19-2003, 06:42 PM
|
#7 (permalink)
| | Registered User
Join Date: Aug 2002 Location: Western PA
Posts: 2,296
|
double ouch  way to go guys!
__________________
[url=http://joshuadhall.com]My blog[/url]
|
| | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | | | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | | Most Active Discussions  | | | | | Recent Discussions  | | | | | |