 |
09-14-2003, 03:17 AM
|
#1 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
| » 
Stats for 9-13-2003
No new millionaires today but we did get a new member which is even better. Now to do something about that 100GHz to stay in the lead. I sense a few more Athlons in my future, although nowhere near that many.
New Members:
Nunyadam
Milestones:
No1_Vern 4,750,000
sixf00t4 3,250,000
Legion of TIMO 2,750,000
Jutral 2,250,000
Heavy_Equipment 2,000,000
MaximumConfusion 1,500,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 258 2,812 2,520,558 22,777 538,056 23.62 224,467,536
1 BitSpit 16 268 156,405 3,274 80,632 24.63 32,328,845
2 Omardeth 15 24 145,662 1,531 27,014 17.64 14,951,214
3 Gouki 34 136 332,014 1,305 22,427 17.19 12,820,104
4 davidamarkley 4 13 39,779 1,129 19,322 17.11 11,222,379
5 DPA 12 175 117,958 1,115 17,467 15.67 10,956,721
6 grandchehaw 20 604 194,963 950 25,509 26.85 9,391,307
7 beppoDmime 6 5 58,311 858 10,499 12.24 8,395,148
8 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
9 msterzer 0 0 0 792 26,708 33.72 7,878,981
10 Idigguns 4 25 37,983 771 27,246 35.34 7,564,340
11 bthom70 7 21 67,638 744 25,164 33.82 7,306,527
12 No1_Vern 26 167 254,982 507 8,053 15.88 4,962,445
13 Daft_Ghosty 0 0 0 445 14,029 31.53 4,404,863
14 Orbiter 5 211 49,778 443 17,392 39.26 4,377,412
15 brian0555 4 3 39,726 426 5,210 12.23 4,149,652
16 eagle1 0 0 0 412 11,952 29.01 4,111,251
17 williams22 2 6 19,550 360 3,108 8.63 3,541,557
18 smurffart 0 0 0 352 9,229 26.22 3,508,308
19 BobOmega 1 98 9,900 345 5,618 16.28 3,382,842
20 sixf00t4 2 0 19,400 329 3,363 10.22 3,251,070
21 jmebonner 2 59 19,142 292 6,479 22.19 2,855,955
22 ThiemeMD 0 0 0 290 5,808 20.03 2,829,717
23 Legion of TIMO 12 1 117,167 281 5,934 21.12 2,765,519
24 SHAWN711 0 0 0 280 5,935 21.20 2,755,460
25 munky 0 0 0 262 9,837 37.55 2,604,676
26 terminal23 0 0 0 257 9,094 35.39 2,569,543
27 ck42866 0 0 0 250 6,871 27.48 2,459,954
28 Jutral 18 6 175,670 243 4,431 18.23 2,380,331
29 Armadel 0 0 0 233 12,221 52.45 2,283,475
30 XxCowOfChaosxX 0 0 0 221 5,822 26.34 2,187,644
31 Heavy_Equipment 17 274 166,912 215 1,687 7.85 2,094,070
32 surrealchereal 0 0 0 211 3,509 16.63 2,088,672
33 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265
34 Kenyg 0 0 0 160 5,232 32.70 1,600,259
35 TOAD6147 7 14 67,327 160 3,316 20.73 1,570,445
36 MaximumConfusion 29 227 283,505 155 2,203 14.21 1,511,105
37 Bettabuy 0 0 0 149 3,243 21.77 1,462,684
38 Someotheral 0 0 0 138 5,056 36.64 1,362,252
39 Wimpler 0 0 0 116 4,433 38.22 1,129,683
40 tony_j15 0 0 0 106 765 7.22 1,059,615
41 engracio 0 0 0 101 1,776 17.58 984,207
42 iNeb 0 0 0 95 3,714 39.09 940,529
43 IamLorilei 4 171 39,456 91 2,395 26.32 888,319
44 GroundZero3 4 130 38,822 83 1,648 19.86 809,264
45 dede 0 0 0 80 3,636 45.45 795,873
46 Jadison 0 0 0 76 3,868 50.89 749,298
47 discreet 0 0 0 70 340 4.86 694,938
48 brainchild 0 0 0 65 759 11.68 642,347
49 RamonGTP 0 0 0 64 728 11.38 626,731
50 poopeyhed2 0 0 0 59 1,375 23.31 583,415
51 Angelcat 0 0 0 55 1,314 23.89 544,027
52 GilaManster 2 62 19,732 51 787 15.43 496,359
53 Rovastar 0 0 0 49 1,941 39.61 489,414
54 clRedwolf 0 0 0 43 883 20.53 424,230
55 Ultima 0 0 0 41 2,320 56.59 408,653
56 NWEtech 0 0 0 41 1,838 44.83 408,499
57 311Sam 0 0 0 41 2,866 69.90 402,725
58 Dave3533 0 0 0 38 602 15.84 370,398
59 TOOLBOX 0 0 0 36 512 14.22 352,008
60 Chiguy 0 0 0 36 314 8.72 351,355
61 ThePh@r@oh 3 44 29,446 34 1,136 33.41 336,369
62 Urban_Squrill 0 0 0 33 551 16.70 323,031
63 gentry_joey 0 0 0 28 348 12.43 272,056
64 5atanic 0 0 0 24 855 35.63 232,279
65 GRETCHEN 0 0 0 23 1,238 53.83 227,990
66 originel 0 0 0 22 623 28.32 216,082
67 PSU2Fan 0 0 0 20 978 48.90 200,435
68 Street Dj 0 0 0 20 1,130 56.50 197,140
69 ACER 0 0 0 17 870 51.18 168,072
70 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
71 MikeHof 0 0 0 16 159 9.94 157,060
72 arcticfox 0 0 0 16 528 33.00 156,900
73 sleastack64 0 0 0 16 550 34.38 156,387
74 korwick 0 0 0 15 468 31.20 149,861
75 atomicstomp 0 0 0 15 258 17.20 146,934
76 Starrboy 0 0 0 14 652 46.57 139,542
77 jorge1 0 0 0 11 396 36.00 108,568
78 daveleau 0 0 0 10 260 26.00 100,109
79 Marc04 0 0 0 9 447 49.67 88,202
80 ThRoNkA 0 0 0 8 247 30.88 78,845
81 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
82 dragonb 0 0 0 7 292 41.71 66,561
83 fons 0 0 0 6 191 31.83 59,767
84 cyberkan 0 0 0 5 0 0.00 48,731
85 Barak_P 0 0 0 5 240 48.00 45,631
86 zidane182 0 0 0 4 55 13.75 40,072
87 LINUX 0 0 0 4 23 5.75 39,942
88 SHADY06 0 0 0 3 64 21.33 30,255
89 ScottW 0 0 0 3 25 8.33 29,777
90 paul9 0 0 0 3 82 27.33 28,619
91 BowlingDude 0 0 0 3 54 18.00 28,554
92 FOS2000 0 0 0 2 21 10.50 20,107
93 A.K.ARKANE 0 0 0 2 13 6.50 20,097
94 Hydra 0 0 0 2 66 33.00 19,800
95 Vagabond 0 0 0 2 1 0.50 19,730
96 1CrazyDJ 0 0 0 2 9 4.50 19,600
97 Nunyadam 2 68 19,330 2 68 34.00 19,330
98 DESKTOP 0 0 0 1 20 20.00 10,100
99 COMPUTER 0 0 0 1 10 10.00 10,074
100 Cyberlore 0 0 0 1 35 35.00 10,015
101 cosjobs 0 0 0 1 125 125.00 10,000
102 TOWER2 0 0 0 1 65 65.00 10,000
103 Airwolf1679 0 0 0 1 16 16.00 9,900
104 Buzioid 0 0 0 1 2 2.00 9,900
105 DanGrease 0 0 0 1 29 29.00 9,815
|
| |
09-14-2003, 07:30 AM
|
#2 (permalink)
| | Registered User
Join Date: Oct 2002 Location: S. Florida
Posts: 1,230
|
I'll help too, Bitspit. I've got a Barton 2.5 that I'm gonna add to my herd. Anyone else?
|
| |
09-14-2003, 08:03 AM
|
#3 (permalink)
| | Registered User
Join Date: Oct 2001 Location: Cape Girardeau, MO
Posts: 940
|
I'll be adding more machines in the near future....hee hee. Watch out Jack!
Congratz to the stoners and thanks to BitSpit for these updates.
__________________
For Some it's the Path...not the Goal.
|
| |
09-14-2003, 10:12 AM
|
#4 (permalink)
| | Registered User
Join Date: Sep 2002 Location: Ontario, Canada
Posts: 133
|
Anyone use the All in one Duron boards?
Soldered on Duron, with onboard everything. Just add ram.
$200 CDN with ram.
Thinking of adding them to my herd from now on.
__________________
I drive way too fast to worry about cholesterol.
|
| |
09-14-2003, 12:00 PM
|
#5 (permalink)
| | Registered User
Join Date: Oct 2002 Location: Ghetto KCMO
Posts: 1,320
|
ive got one thats a "Duron 1200+"
It runs at 800MHz with 105FSB kinda odd, but i would heavily suggest you getting an external video card on the AGP slot, the onboard on this one just tanks the system, and it had a CPU rating of 20!
|
| |
09-14-2003, 02:16 PM
|
#6 (permalink)
| | Registered User
Join Date: Sep 2002 Location: Ontario, Canada
Posts: 133
|
Just bought 2 ECS K7SOM+ w/Duron 1800+. (1.2 GHz)
I'll see how it works for now.
If all else fails, I can buy a $20 video card.
__________________
I drive way too fast to worry about cholesterol.
|
| |
09-14-2003, 05:26 PM
|
#7 (permalink)
| | Registered User
Join Date: Sep 2002 Location: Ontario, Canada
Posts: 133
|
Here is a REVIEW of the K7SOM+.
__________________
I drive way too fast to worry about cholesterol.
|
| | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | | | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | | Most Active Discussions  | | | | | Recent Discussions  | | | | | |