»
 

Go Back   ResellerRatings Store Ratings > ResellerRatings Forums > Free Stuff

Reply
 
LinkBack Thread Tools Display Modes
Old 08-18-2003, 01:26 AM   #1 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
At Home [FaD] Stats Thread for 8-17 to 8-23 2003

Links are added when each post is made.

8-17-2003
8-18-2003
8-19-2003
8-20-2003
8-21-2003
8-22-2003
8-23-2003

New Members:
arcticfox

Stats for the week:

Code:
#   Name             New > Jobs   Hits  Molecules Total > Jobs      Hits Hits/Job   Molecules
    Team Totals           2,122 32,261 20,681,289       58,787 1,409,358    23.97 588,973,478

1   A novice                 97    912    947,082        6,506   164,581    25.30  66,589,582
2   Wizzard~Of~Ozz          270  1,726  2,626,589        4,409   104,753    23.76  43,480,433
3   Win2Kuser               137  1,514  1,332,485        4,059    50,433    12.42  39,865,008
4   Zippy                     0      0          0        3,290    91,091    27.69  32,732,283
5   CCristo                 225  2,851  2,191,015        3,053    88,466    28.98  30,162,147
6   BitSpit                  85  1,599    828,602        2,956    74,423    25.18  29,231,161
7   tmx468                  136  1,545  1,322,467        2,843    41,348    14.54  27,856,093
8   Clanmianlu               63    423    611,684        2,159    24,549    11.37  26,565,606
9   PresterJohn             115  3,090  1,122,154        2,420    61,457    25.40  23,860,639
10  JSkorna                  66    602    643,532        2,165    66,999    30.95  22,264,736
11  sharder8                 18    672    177,833        1,936    52,615    27.18  19,152,474
12  BRYDON                   67    989    651,636        1,770    57,422    32.44  17,513,131
13  Kc2iLq                   27    991    263,738        1,525    50,659    33.22  15,104,730
14  GEOBOT                    0      0          0        1,484    32,540    21.93  14,783,637
15  Omardeth                123  1,441  1,199,415        1,237    21,144    17.09  12,093,437
16  Gouki                    72  1,039    701,863        1,006    15,689    15.60   9,894,051
17  davidamarkley            42    705    408,135          980    16,927    17.27   9,767,265
18  TIMO_DPA                 56    548    543,031          859    12,552    14.61   8,462,128
19  ShrikeAR                  0      0          0          813    19,676    24.20   8,091,705
20  grandchehaw              34    657    331,166          813    22,090    27.17   8,059,198
21  msterzer                 13    282    128,424          792    26,708    33.72   7,878,981
22  beppoDmime               44    104    428,476          722     9,539    13.21   7,071,225
23  mickwish                  1    125     10,100          657    20,453    31.13   6,493,522
24  Idigguns                 57    890    553,815          559    24,256    43.39   5,501,974
25  nukes                     2    216     19,600          535    14,007    26.18   5,278,408
26  bthom70                  20    701    198,311          512    21,048    41.11   5,046,121
27  Daft_Ghosty               0      0          0          418    13,358    31.96   4,143,909
28  Orbiter                  12    483    117,162          410    16,344    39.86   4,052,862
29  eagle1                    0      0          0          375    11,549    30.80   3,747,784
30  brian0555                16    382    157,066          380     4,581    12.06   3,702,009
31  smurffart                 0      0          0          352     9,229    26.22   3,508,308
32  williams22                3    118     30,188          300     2,634     8.78   2,957,803
33  sixf00t4                  2     35     19,616          298     3,143    10.55   2,948,516
34  iNeb                     38    381    370,561          298    10,604    35.58   2,942,968
35  No1_Vern                 37    896    357,769          271     4,525    16.70   2,657,187
36  munky                     0      0          0          262     9,837    37.55   2,604,676
37  terminal23                0      0          0          257     9,094    35.39   2,569,543
38  ThiemeMD                 21    541    206,698          259     4,340    16.76   2,527,774
39  DURON                    19    299    184,190          255     1,777     6.97   2,492,782
40  ck42866                   0      0          0          250     6,871    27.48   2,459,954
41  Christian-Comp           25    271    243,758          247     5,937    24.04   2,441,224
42  SHAWN711                  2     60     19,600          236     4,514    19.13   2,325,280
43  Armadel                   0      0          0          233    12,221    52.45   2,283,475
44  BobOmega                 36    428    350,980          232     4,051    17.46   2,277,907
45  surrealchereal            0      0          0          211     3,509    16.63   2,088,672
46  XxCowOfChaosxX           11    329    106,903          206     5,300    25.73   2,041,576
47  Legion of TIMO            8    376     79,687          205     4,746    23.15   2,025,618
48  jerrygarcia               0      0          0          203     8,669    42.70   2,022,265
49  Jutral                    9    312     88,336          176     3,317    18.85   1,727,274
50  Kenyg                     0      0          0          160     5,232    32.70   1,600,259
51  [TIMO]jmebonner          26    500    253,774          159     2,926    18.40   1,558,497
52  Creatures                 0      0          0          144     3,454    23.99   1,438,014
53  Someotheral               0      0          0          138     5,056    36.64   1,362,252
54  Wimpler                   0      0          0          116     4,433    38.22   1,129,683
55  TOAD6147                 10    229     97,747          108     1,759    16.29   1,061,520
56  tony_j15                  0      0          0          106       765     7.22   1,059,615
57  LINUX                     1     71      9,900          107       281     2.63   1,042,941
58  Bettabuy                  6    132     59,745           90     2,014    22.38     889,604
59  dede                      0      0          0           80     3,636    45.45     795,873
60  ACER                      0      0          0           77       870    11.30     754,272
61  Jadison                  30  1,836    294,550           73     3,471    47.55     719,298
62  discreet                  0      0          0           70       340     4.86     694,938
63  brainchild                0      0          0           65       759    11.68     642,347
64  RamonGTP                  0      0          0           64       728    11.38     626,731
65  Angelcat                  0      0          0           55     1,314    23.89     544,027
66  Rovastar                  0      0          0           49     1,941    39.61     489,414
67  poopeyhed2                5     47     48,631           49     1,241    25.33     485,985
68  IamLorilei                0      0          0           43     1,477    34.35     421,915
69  Ultima                    0      0          0           41     2,320    56.59     408,653
70  NWEtech                   0      0          0           41     1,838    44.83     408,499
71  311Sam                    0      0          0           41     2,866    69.90     402,725
72  gino-x                    3    515     29,900           35       995    28.43     345,579
73  Urban_Squrill             0      0          0           33       551    16.70     323,031
74  clRedwolf                 3     84     29,636           32       644    20.13     315,688
75  ThePh@r@oh                0      0          0           30     1,092    36.40     297,023
76  Dave3533                  6     64     58,963           30       297     9.90     293,201
77  TOOLBOX                   2     10     18,801           26       388    14.92     255,124
78  Chiguy                    9     56     87,460           26       118     4.54     253,407
79  5atanic                   0      0          0           24       855    35.63     232,279
80  GRETCHEN                  0      0          0           23     1,238    53.83     227,990
81  originel                  0      0          0           22       623    28.32     216,082
82  PSU2Fan                   0      0          0           20       978    48.90     200,435
83  Street Dj                 0      0          0           20     1,130    56.50     197,140
84  JKLiMpKoRn                0      0          0           17       634    37.29     165,151
85  MikeHof                   0      0          0           16       159     9.94     157,060
86  korwick                   0      0          0           15       468    31.20     149,861
87  Starrboy                  0      0          0           14       652    46.57     139,542
88  Cowboybooter              0      0          0           12       303    25.25     118,787
89  jorge1                    0      0          0           11       396    36.00     108,568
90  daveleau                  0      0          0           10       260    26.00     100,109
91  Fasterbaby                6    107     59,313           10       227    22.70      98,813
92  Marc04                    0      0          0            9       447    49.67      88,202
93  ThRoNkA                   0      0          0            8       247    30.88      78,845
94  sleastack64               0      0          0            8       259    32.38      78,124
95  HOMENET-1A778C5           0      0          0            8       443    55.38      77,562
96  dragonb                   0      0          0            7       292    41.71      66,561
97  TOWER1                    0      0          0            6       346    57.67      59,875
98  fons                      0      0          0            6       191    31.83      59,767
99  arcticfox                 6     77     59,202            6        77    12.83      59,202
100 cyberkan                  0      0          0            5         0     0.00      48,731
101 Barak_P                   0      0          0            5       240    48.00      45,631
102 zidane182                 0      0          0            4        55    13.75      40,072
103 SHADY06                   0      0          0            3        64    21.33      30,255
104 FOS2000                   0      0          0            2        21    10.50      20,107
105 DAD2                      0      0          0            2        46    23.00      20,100
106 A.K.ARKANE                0      0          0            2        13     6.50      20,097
107 Hydra                     0      0          0            2        66    33.00      19,800
108 1CrazyDJ                  0      0          0            2         9     4.50      19,600
109 DESKTOP                   0      0          0            1        20    20.00      10,100
110 COMPUTER                  0      0          0            1        10    10.00      10,074
111 cosjobs                   0      0          0            1       125   125.00      10,000
112 TOWER2                    0      0          0            1        65    65.00      10,000
113 Airwolf1679               0      0          0            1        16    16.00       9,900
114 Buzioid                   0      0          0            1         2     2.00       9,900


Last edited by BitSpit; 08-25-2003 at 10:44 AM.
BitSpit is offline   Reply With Quote
Old 08-18-2003, 01:27 AM   #2 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
Stats for 8-17-2003

Milestones:
Wizzard~Of~Ozz 41,000,000
CCristo 28,000,000
Clanmianlu 26,000,000
sharder8 19,000,000
Omardeth 11,000,000
BobOmega 2,000,000

Code:
#   Name             New > Jobs  Hits Molecules Total > Jobs      Hits Hits/Job   Molecules
    Team Totals             245 2,666 2,386,500       56,910 1,379,763    24.24 570,678,689

1   A novice                  0     0         0        6,409   163,669    25.54  65,642,500
2   Wizzard~Of~Ozz           28   226   273,713        4,167   103,253    24.78  41,127,557
3   Win2Kuser                16   149   154,300        3,938    49,068    12.46  38,686,823
4   Zippy                     0     0         0        3,290    91,091    27.69  32,732,283
5   BitSpit                  10   242    98,525        2,881    73,066    25.36  28,501,084
6   CCristo                  12   116   116,284        2,840    85,731    30.19  28,087,416
7   tmx468                   25   121   241,956        2,732    39,924    14.61  26,775,582
8   Clanmianlu               14    55   136,615        2,110    24,181    11.46  26,090,537
9   PresterJohn               2    57    19,295        2,307    58,424    25.32  22,757,780
10  JSkorna                   0     0         0        2,099    66,397    31.63  21,621,204
11  sharder8                  3    79    30,074        1,921    52,022    27.08  19,004,715
12  BRYDON                   12   108   116,958        1,715    56,541    32.97  16,978,453
13  Kc2iLq                    2    12    19,180        1,500    49,680    33.12  14,860,172
14  GEOBOT                    0     0         0        1,484    32,540    21.93  14,783,637
15  Omardeth                 30   305   291,035        1,144    20,008    17.49  11,185,057
16  Gouki                    25    73   244,113          959    14,723    15.35   9,436,301
17  davidamarkley             7    75    68,318          945    16,297    17.25   9,427,448
18  ShrikeAR                  0     0         0          813    19,676    24.20   8,091,705
19  TIMO_DPA                  1     1     9,900          804    12,005    14.93   7,928,997
20  grandchehaw               8    73    78,180          787    21,506    27.33   7,806,212
21  msterzer                  0     0         0          779    26,426    33.92   7,750,557
22  beppoDmime                6    52    58,054          684     9,487    13.87   6,700,803
23  mickwish                  1   125    10,100          657    20,453    31.13   6,493,522
24  nukes                     0     0         0          533    13,791    25.87   5,258,808
25  Idigguns                  0     0         0          502    23,366    46.55   4,948,159
26  bthom70                   1    69    10,000          493    20,416    41.41   4,857,810
27  Daft_Ghosty               0     0         0          418    13,358    31.96   4,143,909
28  Orbiter                   2    69    19,621          400    15,930    39.83   3,955,321
29  eagle1                    0     0         0          375    11,549    30.80   3,747,784
30  brian0555                 0     0         0          364     4,199    11.54   3,544,943
31  smurffart                 0     0         0          352     9,229    26.22   3,508,308
32  sixf00t4                  0     0         0          296     3,108    10.50   2,928,900
33  williams22                0     1         0          297     2,517     8.47   2,927,615
34  iNeb                      8    67    78,236          268    10,290    38.40   2,650,643
35  munky                     0     0         0          262     9,837    37.55   2,604,676
36  terminal23                0     0         0          257     9,094    35.39   2,569,543
37  ck42866                   0     0         0          250     6,871    27.48   2,459,954
38  No1_Vern                  6    59    57,070          240     3,688    15.37   2,356,488
39  ThiemeMD                  1     7    10,052          239     3,806    15.92   2,331,128
40  DURON                     0     0         0          236     1,478     6.26   2,308,592
41  SHAWN711                  0     0         0          234     4,454    19.03   2,305,680
42  Armadel                   0     0         0          233    12,221    52.45   2,283,475
43  Christian-Comp            0     0         0          222     5,666    25.52   2,197,466
44  surrealchereal            0     0         0          211     3,509    16.63   2,088,672
45  jerrygarcia               0     0         0          203     8,669    42.70   2,022,265
46  BobOmega                  8    52    78,463          204     3,675    18.01   2,005,390
47  XxCowOfChaosxX            2    15    19,529          197     4,986    25.31   1,954,202
48  Legion of TIMO            0     0         0          197     4,370    22.18   1,945,931
49  Jutral                    1    65    10,100          168     3,070    18.27   1,649,038
50  Kenyg                     0     0         0          160     5,232    32.70   1,600,259
51  Creatures                 0     0         0          144     3,454    23.99   1,438,014
52  [TIMO]jmebonner           9   182    88,026          142     2,608    18.37   1,392,749
53  Someotheral               0     0         0          138     5,056    36.64   1,362,252
54  Wimpler                   0     0         0          116     4,433    38.22   1,129,683
55  tony_j15                  0     0         0          106       765     7.22   1,059,615
56  LINUX                     0     0         0          106       210     1.98   1,033,041
57  TOAD6147                  2     6    19,100          100     1,536    15.36     982,873
58  Bettabuy                  0     0         0           84     1,882    22.40     829,859
59  dede                      0     0         0           80     3,636    45.45     795,873
60  ACER                      0     0         0           77       870    11.30     754,272
61  discreet                  0     0         0           70       340     4.86     694,938
62  brainchild                0     0         0           65       759    11.68     642,347
63  RamonGTP                  0     0         0           64       728    11.38     626,731
64  Angelcat                  0     0         0           55     1,314    23.89     544,027
65  Rovastar                  0     0         0           49     1,941    39.61     489,414
66  poopeyhed2                0     0         0           44     1,194    27.14     437,354
67  Jadison                   0     0         0           43     1,635    38.02     424,748
68  IamLorilei                0     0         0           43     1,477    34.35     421,915
69  Ultima                    0     0         0           41     2,320    56.59     408,653
70  NWEtech                   0     0         0           41     1,838    44.83     408,499
71  311Sam                    0     0         0           41     2,866    69.90     402,725
72  gino-x                    1   198    10,100           33       678    20.55     325,779
73  Urban_Squrill             0     0         0           33       551    16.70     323,031
74  ThePh@r@oh                0     0         0           30     1,092    36.40     297,023
75  clRedwolf                 0     0         0           29       560    19.31     286,052
76  TOOLBOX                   0     0         0           24       378    15.75     236,323
77  Dave3533                  0     0         0           24       233     9.71     234,238
78  5atanic                   0     0         0           24       855    35.63     232,279
79  GRETCHEN                  0     0         0           23     1,238    53.83     227,990
80  originel                  0     0         0           22       623    28.32     216,082
81  PSU2Fan                   0     0         0           20       978    48.90     200,435
82  Street Dj                 0     0         0           20     1,130    56.50     197,140
83  Chiguy                    2     7    19,603           19        69     3.63     185,550
84  JKLiMpKoRn                0     0         0           17       634    37.29     165,151
85  MikeHof                   0     0         0           16       159     9.94     157,060
86  korwick                   0     0         0           15       468    31.20     149,861
87  Starrboy                  0     0         0           14       652    46.57     139,542
88  Cowboybooter              0     0         0           12       303    25.25     118,787
89  jorge1                    0     0         0           11       396    36.00     108,568
90  daveleau                  0     0         0           10       260    26.00     100,109
91  Marc04                    0     0         0            9       447    49.67      88,202
92  ThRoNkA                   0     0         0            8       247    30.88      78,845
93  sleastack64               0     0         0            8       259    32.38      78,124
94  HOMENET-1A778C5           0     0         0            8       443    55.38      77,562
95  dragonb                   0     0         0            7       292    41.71      66,561
96  TOWER1                    0     0         0            6       346    57.67      59,875
97  fons                      0     0         0            6       191    31.83      59,767
98  cyberkan                  0     0         0            5         0     0.00      48,731
99  Barak_P                   0     0         0            5       240    48.00      45,631
100 zidane182                 0     0         0            4        55    13.75      40,072
101 Fasterbaby                0     0         0            4       120    30.00      39,500
102 SHADY06                   0     0         0            3        64    21.33      30,255
103 FOS2000                   0     0         0            2        21    10.50      20,107
104 DAD2                      0     0         0            2        46    23.00      20,100
105 A.K.ARKANE                0     0         0            2        13     6.50      20,097
106 Hydra                     0     0         0            2        66    33.00      19,800
107 1CrazyDJ                  0     0         0            2         9     4.50      19,600
108 DESKTOP                   0     0         0            1        20    20.00      10,100
109 COMPUTER                  0     0         0            1        10    10.00      10,074
110 cosjobs                   0     0         0            1       125   125.00      10,000
111 TOWER2                    0     0         0            1        65    65.00      10,000
112 Airwolf1679               0     0         0            1        16    16.00       9,900
113 Buzioid                   0     0         0            1         2     2.00       9,900
BitSpit is offline   Reply With Quote
Old 08-18-2003, 02:31 PM   #3 (permalink)
Registered User
 
Join Date: Dec 2002
Location: California
Posts: 461
beppodmime is on a distinguished road
Whelp, my queue is clear, and it's about that time for me to be packing up the computer. I should be back online in a few days, depending on how easy it is for me to share my roommates DSL connection, and how fast I can get my furniture up three flights of stairs. Wow. This is going to suck.

Next time, I'm going for a ground level apartment.
__________________
"I was absolutely astounded that something like a Chee-to could become a pop icon," said Evans. "It's international. I've even seen it online on a Russian site."

beppodmime is offline   Reply With Quote
Old 08-19-2003, 04:12 AM   #4 (permalink)
Registered User
 
Omardeth's Avatar
 
Join Date: Mar 2003
Location: sacramento ,ca
Posts: 3,176
Omardeth is on a distinguished road
Send a message via ICQ to Omardeth Send a message via Yahoo to Omardeth
hahaha good luck man . stairs suck ..
Omardeth is offline   Reply With Quote
Old 08-19-2003, 05:31 AM   #5 (permalink)
Registered User
 
Wizzard~Of~Ozz's Avatar
 
Join Date: Oct 2001
Location: Hamilton, On, Ca
Posts: 2,369
Wizzard~Of~Ozz is on a distinguished road
Send a message via ICQ to Wizzard~Of~Ozz
I hate moving day, I think next time I'm gonna go out on a limb and hire "movers" these are mythological creatures that actually do this for a living, That takes a whole different kind of crazy, I mean, people have some heavy awkward objects (ever try moving a corner cabinet?)

Yeah, I stick to houses now, only one flight of stairs, and if you don't feel like argueing with the stairs, the garage is a good storage place

Good work guys, and thanks for the stats Bitspit, it's appreciated.
Wizzard~Of~Ozz is offline   Reply With Quote
Old 08-19-2003, 06:54 AM   #6 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
Stats for 8-18-2003

I'm just going to have to live with only four hours of sleep today. I was dreaming of league meetings and office supplies. After that, I just couldn't go back to sleep.

Congrats to TOAD6147, our newest millionaire!

At the time of this post, we're only 6,865,231 molecules behind Deep Thought! Let's pass them by the end of the week!

Milestones:
CCristo 29,000,000
BRYDON 17,000,000
Gouki 9,500,000
beppoDmime 7,000,000
Idigguns 5,000,000
iNeb 2,750,000
Legion of TIMO 2,000,000
TOAD6147 1,000,000
Dave3533 250,000

Code:
#   Name             New > Jobs  Hits Molecules Total > Jobs      Hits Hits/Job   Molecules
    Team Totals             372 4,850 3,629,834       57,282 1,384,612    24.17 574,308,523

1   A novice                 18    85   175,034        6,427   163,754    25.48  65,817,534
2   Wizzard~Of~Ozz           15    85   146,999        4,182   103,338    24.71  41,274,556
3   Win2Kuser                27   362   262,997        3,965    49,430    12.47  38,949,820
4   Zippy                     0     0         0        3,290    91,091    27.69  32,732,283
5   CCristo                 102 1,302   993,483        2,942    87,033    29.58  29,080,899
6   BitSpit                  10   153    95,464        2,891    73,219    25.33  28,596,548
7   tmx468                   19   184   185,624        2,751    40,108    14.58  26,961,206
8   Clanmianlu                4     7    38,853        2,114    24,188    11.44  26,129,390
9   PresterJohn               0     0         0        2,307    58,424    25.32  22,757,780
10  JSkorna                   2    11    19,770        2,101    66,408    31.61  21,640,974
11  sharder8                  4   161    38,793        1,925    52,183    27.11  19,043,508
12  BRYDON                    4   112    38,836        1,719    56,653    32.96  17,017,289
13  Kc2iLq                    4    28    39,259        1,504    49,708    33.05  14,899,431
14  GEOBOT                    0     0         0        1,484    32,540    21.93  14,783,637
15  Omardeth                 19   196   185,829        1,163    20,204    17.37  11,370,886
16  Gouki                    13   156   126,834          972    14,879    15.31   9,563,135
17  davidamarkley             4    39    39,134          949    16,336    17.21   9,466,582
18  ShrikeAR                  0     0         0          813    19,676    24.20   8,091,705
19  TIMO_DPA                  0     0         0          804    12,005    14.93   7,928,997
20  grandchehaw               0     0         0          787    21,506    27.33   7,806,212
21  msterzer                  4   138    39,862          783    26,564    33.93   7,790,419
22  beppoDmime               38    52   370,422          722     9,539    13.21   7,071,225
23  mickwish                  0     0         0          657    20,453    31.13   6,493,522
24  nukes                     1   108     9,900          534    13,899    26.03   5,268,708
25  Idigguns                 25   119   242,281          527    23,485    44.56   5,190,440
26  bthom70                   7   324    69,500          500    20,740    41.48   4,927,310
27  Daft_Ghosty               0     0         0          418    13,358    31.96   4,143,909
28  Orbiter                   1    19    10,000          401    15,949    39.77   3,965,321
29  eagle1                    0     0         0          375    11,549    30.80   3,747,784
30  brian0555                 0     0         0          364     4,199    11.54   3,544,943
31  smurffart                 0     0         0          352     9,229    26.22   3,508,308
32  sixf00t4                  0     0         0          296     3,108    10.50   2,928,900
33  williams22                0     1         0          297     2,517     8.47   2,927,615
34  iNeb                     12   171   116,842          280    10,461    37.36   2,767,485
35  munky                     0     0         0          262     9,837    37.55   2,604,676
36  terminal23                0     0         0          257     9,094    35.39   2,569,543
37  ck42866                   0     0         0          250     6,871    27.48   2,459,954
38  ThiemeMD                  8   143    78,605          247     3,949    15.99   2,409,733
39  No1_Vern                  0     0         0          240     3,688    15.37   2,356,488
40  DURON                     1    72    10,000          237     1,550     6.54   2,318,592
41  SHAWN711                  0     0         0          234     4,454    19.03   2,305,680
42  Armadel                   0     0         0          233    12,221    52.45   2,283,475
43  Christian-Comp            1    55    10,000          223     5,721    25.65   2,207,466
44  surrealchereal            0     0         0          211     3,509    16.63   2,088,672
45  BobOmega                  6    59    58,602          210     3,734    17.78   2,063,992
46  Legion of TIMO            8   376    79,687          205     4,746    23.15   2,025,618
47  jerrygarcia               0     0         0          203     8,669    42.70   2,022,265
48  XxCowOfChaosxX            0     0         0          197     4,986    25.31   1,954,202
49  Jutral                    1    16     9,800          169     3,086    18.26   1,658,838
50  Kenyg                     0     0         0          160     5,232    32.70   1,600,259
51  Creatures                 0     0         0          144     3,454    23.99   1,438,014
52  [TIMO]jmebonner           0     0         0          142     2,608    18.37   1,392,749
53  Someotheral               0     0         0          138     5,056    36.64   1,362,252
54  Wimpler                   0     0         0          116     4,433    38.22   1,129,683
55  tony_j15                  0     0         0          106       765     7.22   1,059,615
56  LINUX                     0     0         0          106       210     1.98   1,033,041
57  TOAD6147                  4   159    39,093          104     1,695    16.30   1,021,966
58  Bettabuy                  0     0         0           84     1,882    22.40     829,859
59  dede                      0     0         0           80     3,636    45.45     795,873
60  ACER                      0     0         0           77       870    11.30     754,272
61  discreet                  0     0         0           70       340     4.86     694,938
62  brainchild                0     0         0           65       759    11.68     642,347
63  RamonGTP                  0     0         0           64       728    11.38     626,731
64  Angelcat                  0     0         0           55     1,314    23.89     544,027
65  Rovastar                  0     0         0           49     1,941    39.61     489,414
66  poopeyhed2                0     0         0           44     1,194    27.14     437,354
67  Jadison                   0     0         0           43     1,635    38.02     424,748
68  IamLorilei                0     0         0           43     1,477    34.35     421,915
69  Ultima                    0     0         0           41     2,320    56.59     408,653
70  NWEtech                   0     0         0           41     1,838    44.83     408,499
71  311Sam                    0     0         0           41     2,866    69.90     402,725
72  gino-x                    0     0         0           33       678    20.55     325,779
73  Urban_Squrill             0     0         0           33       551    16.70     323,031
74  clRedwolf                 3    84    29,636           32       644    20.13     315,688
75  ThePh@r@oh                0     0         0           30     1,092    36.40     297,023
76  Dave3533                  6    64    58,963           30       297     9.90     293,201
77  TOOLBOX                   0     0         0           24       378    15.75     236,323
78  5atanic                   0     0         0           24       855    35.63     232,279
79  GRETCHEN                  0     0         0           23     1,238    53.83     227,990
80  originel                  0     0         0           22       623    28.32     216,082
81  PSU2Fan                   0     0         0           20       978    48.90     200,435
82  Street Dj                 0     0         0           20     1,130    56.50     197,140
83  Chiguy                    1     9     9,732           20        78     3.90     195,282
84  JKLiMpKoRn                0     0         0           17       634    37.29     165,151
85  MikeHof                   0     0         0           16       159     9.94     157,060
86  korwick                   0     0         0           15       468    31.20     149,861
87  Starrboy                  0     0         0           14       652    46.57     139,542
88  Cowboybooter              0     0         0           12       303    25.25     118,787
89  jorge1                    0     0         0           11       396    36.00     108,568
90  daveleau                  0     0         0           10       260    26.00     100,109
91  Marc04                    0     0         0            9       447    49.67      88,202
92  ThRoNkA                   0     0         0            8       247    30.88      78,845
93  sleastack64               0     0         0            8       259    32.38      78,124
94  HOMENET-1A778C5           0     0         0            8       443    55.38      77,562
95  dragonb                   0     0         0            7       292    41.71      66,561
96  TOWER1                    0     0         0            6       346    57.67      59,875
97  fons                      0     0         0            6       191    31.83      59,767
98  cyberkan                  0     0         0            5         0     0.00      48,731
99  Barak_P                   0     0         0            5       240    48.00      45,631
100 zidane182                 0     0         0            4        55    13.75      40,072
101 Fasterbaby                0     0         0            4       120    30.00      39,500
102 SHADY06                   0     0         0            3        64    21.33      30,255
103 FOS2000                   0     0         0            2        21    10.50      20,107
104 DAD2                      0     0         0            2        46    23.00      20,100
105 A.K.ARKANE                0     0         0            2        13     6.50      20,097
106 Hydra                     0     0         0            2        66    33.00      19,800
107 1CrazyDJ                  0     0         0            2         9     4.50      19,600
108 DESKTOP                   0     0         0            1        20    20.00      10,100
109 COMPUTER                  0     0         0            1        10    10.00      10,074
110 cosjobs                   0     0         0            1       125   125.00      10,000
111 TOWER2                    0     0         0            1        65    65.00      10,000
112 Airwolf1679               0     0         0            1        16    16.00       9,900
113 Buzioid                   0     0         0            1         2     2.00       9,900
BitSpit is offline   Reply With Quote
Old 08-19-2003, 11:49 AM   #7 (permalink)
Contributing Editor
 
tony_j15's Avatar
 
Join Date: Mar 2003
Location: CJ,MO:REBEL Base
Posts: 2,169
tony_j15 is on a distinguished road
Send a message via ICQ to tony_j15 Send a message via AIM to tony_j15
ALLLLLLRIGHT! The number 1 team will soon be in second!!!! Congrats to all the stonerz!!! Bitspit, drink plenty of coffee and you'll be fine
tony_j15 is offline   Reply With Quote
Old 08-19-2003, 01:35 PM   #8 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
Bah! Coffee is evil. EVIL I tell you! It smells worse than my crap. I don't want to imagine the taste. Besides, I prefer to use my own willpower. It also helps if I'm busy. I wake up faster.

Last edited by BitSpit; 08-19-2003 at 04:12 PM.
BitSpit is offline   Reply With Quote
Old 08-19-2003, 01:42 PM   #9 (permalink)
Registered User
 
Gouki's Avatar
 
Join Date: Oct 2001
Location: Cape Girardeau, MO
Posts: 940
Gouki is on a distinguished road
Send a message via ICQ to Gouki
ROFL! I agree with ya BitSpit...I can't stand coffee. It's hard to get through a morning without my Mountain Dew...and I found out the soda machine was out this morning!! <gasp> The humanity!!!

What's this Bawles stuff I hear about...supposed to be some strong a$$ shiznit...

Btw..thx for the stats and all the work you put into this...it is much appreciated!
__________________
For Some it's the Path...not the Goal.
Gouki is offline   Reply With Quote
Old 08-19-2003, 03:07 PM   #10 (permalink)
Registered User
 
davidamarkley's Avatar
 
Join Date: May 2002
Location: Joplin, MO
Posts: 2,208
davidamarkley is on a distinguished road
Send a message via ICQ to davidamarkley Send a message via AIM to davidamarkley
I just had a LAN party last weekend, and I had ordered a case of Bawls... MAN, it's got a kick!!

I sold them for $1 a bottle, and they went like hotcakes! Just about everybody had at least one...

Thanks for the stats, BitSpit, and all the sacrifices you go through to help us out!

Keep up the GREAT job everyone!!

Let's go get 'em...

David
__________________
-David
davidamarkley is offline   Reply With Quote
Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Most Active Discussions

Recent Discussions

All times are GMT -6. The time now is 01:15 AM.