 | |
08-05-2003, 02:03 PM
|
#2 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Stats for 8-3-2003
Sorry for not posting this sooner. I had a very crappy day yesterday. I got my laptop back from "repair." Well, I must have gotten the BTFH because not only did he not fix it (reinstalling an OS does not fix a backlight), he also put a nice big crack in the case right below the hard drive. Anyway, I take it back to the store (Best Buy  ) and actually use my PSP. One, despite the fact that it's a vprMatrix (which is their brand) and the fact the tech support number (1-800-332-4800) takes you to BB and the fact that the shipping box they send for repairs goes to BB, they give me a bunch os BS about how the previous times I sent it off doesn't count towards the no-lemon policy because I dealt with the manufacturer and not BB. So to them, I'm at repair one instead of repair three despite the fact the PSP doesn't specificly say BB must perform the repairs (even though they did). It just says three repairs. Their service has dropped dramatically in the past two years. To make things worse, it's about a 45 minute drive and twice I had two seconds to avoid an accident plus a light changed at a very bad time forcing me to trust the anti-lock brakes and my car's service engine soon light came on. Fortunately, that night was uneventful with the exception is stress-induced neck ache.
Anyway, I'll get the 8-4 stats posted in 30-45 minutes. After that, I've got to go the bank and close my acocunt. They want to start charging me to deposit money.
Milestones:
Win2Kuser 31,000,000
Gouki 7,000,000
beppoDmime 5,500,000
TIMO_DPA 4,750,000
Idigguns 3,750,000
sixf00t4 2,750,000
SHAWN711 2,000,000
DURON 1,750,000
ThiemeMD 1,500,000
No1_Vern 1,500,000
Jutral 1,500,000
Someotheral 1,250,000
BobOmega 1,250,000
ACER 500,000
Dave3533 100,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 941 7,198 9,165,210 50,188 1,312,795 26.16 505,209,139
1 A novice 28 431 273,287 6,023 161,226 26.77 61,887,827
2 Wizzard~Of~Ozz 24 494 233,563 3,364 97,964 29.12 33,320,329
3 Zippy 9 97 88,087 3,214 90,084 28.03 31,995,117
4 Win2Kuser 116 306 1,130,882 3,172 45,348 14.30 31,233,420
5 BitSpit 32 642 311,855 2,669 70,182 26.30 26,432,947
6 CCristo 45 213 438,155 2,379 81,649 34.32 23,593,487
7 Clanmianlu 46 0 447,944 1,848 23,575 12.76 23,538,911
8 tmx468 38 486 368,648 2,310 35,176 15.23 22,678,746
9 JSkorna 7 54 68,623 2,044 65,806 32.19 21,088,294
10 PresterJohn 9 225 87,687 1,949 49,871 25.59 19,265,228
11 sharder8 5 152 48,826 1,748 50,056 28.64 17,316,208
12 GEOBOT 0 0 0 1,484 32,540 21.93 14,783,637
13 BRYDON 58 122 566,369 1,405 54,757 38.97 13,960,149
14 Kc2iLq 58 25 565,393 1,383 49,039 35.46 13,717,495
15 davidamarkley 9 82 88,257 900 15,751 17.50 8,988,410
16 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
17 msterzer 5 86 48,879 767 26,092 34.02 7,632,439
18 grandchehaw 21 367 205,699 742 20,614 27.78 7,366,471
19 Gouki 56 122 545,644 719 12,562 17.47 7,092,503
20 Omardeth 20 351 194,624 661 16,218 24.54 6,485,052
21 mickwish 18 0 174,448 642 20,153 31.39 6,347,161
22 beppoDmime 22 44 213,879 572 8,971 15.68 5,610,821
23 nukes 6 8 57,885 516 13,477 26.12 5,093,063
24 TIMO_DPA 20 258 194,650 478 10,052 21.03 4,754,733
25 Daft_Ghosty 0 0 0 418 13,358 31.96 4,143,909
26 bthom70 1 129 9,600 410 18,292 44.61 4,044,391
27 Idigguns 21 1,590 205,140 382 20,967 54.89 3,780,348
28 eagle1 0 0 0 375 11,549 30.80 3,747,784
29 Orbiter 5 11 48,675 371 15,607 42.07 3,672,948
30 smurffart 1 0 10,100 348 9,139 26.26 3,468,821
31 brian0555 3 38 28,892 331 3,764 11.37 3,224,965
32 sixf00t4 32 0 311,826 294 3,087 10.50 2,908,800
33 williams22 0 0 0 276 2,311 8.37 2,723,413
34 munky 0 0 0 262 9,837 37.55 2,604,676
35 terminal23 0 0 0 257 9,094 35.39 2,569,543
36 Armadel 0 0 0 233 12,221 52.45 2,283,475
37 ck42866 3 23 29,597 211 6,826 32.35 2,081,757
38 surrealchereal 0 0 0 210 3,500 16.67 2,078,772
39 SHAWN711 15 74 146,279 210 4,188 19.94 2,072,530
40 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265
41 iNeb 0 0 0 196 8,203 41.85 1,948,337
42 Legion of TIMO 0 0 0 181 3,546 19.59 1,789,389
43 XxCowOfChaosxX 0 0 0 179 4,644 25.94 1,777,701
44 Christian-Comp 2 57 19,585 179 5,190 28.99 1,776,583
45 DURON 64 0 622,282 179 1,174 6.56 1,751,364
46 ThiemeMD 35 200 340,549 176 2,099 11.93 1,715,181
47 No1_Vern 18 0 173,306 166 2,379 14.33 1,631,654
48 Kenyg 0 0 0 160 5,232 32.70 1,600,259
49 Jutral 32 90 311,175 153 2,607 17.04 1,501,139
50 Creatures 0 0 0 144 3,454 23.99 1,438,014
51 Someotheral 13 111 125,633 129 4,924 38.17 1,274,313
52 BobOmega 2 19 19,251 127 3,091 24.34 1,254,898
53 Wimpler 0 0 0 114 4,423 38.80 1,109,633
54 tony_j15 0 0 0 101 706 6.99 1,009,753
55 [TIMO]jmebonner 1 109 9,900 98 1,540 15.71 962,111
56 Bettabuy 0 0 0 82 1,811 22.09 810,491
57 dede 0 0 0 80 3,636 45.45 795,873
58 LINUX 19 0 184,235 75 54 0.72 729,958
59 discreet 0 0 0 70 340 4.86 694,938
60 brainchild 0 0 0 65 759 11.68 642,347
61 TOAD6147 0 0 0 64 827 12.92 634,468
62 RamonGTP 0 0 0 64 728 11.38 626,731
63 Angelcat 0 0 0 55 1,314 23.89 544,027
64 ACER 14 0 137,380 53 870 16.42 520,062
65 Rovastar 0 0 0 49 1,941 39.61 489,414
66 Jadison 0 0 0 43 1,635 38.02 424,748
67 Ultima 0 0 0 41 2,320 56.59 408,653
68 NWEtech 0 0 0 41 1,838 44.83 408,499
69 311Sam 0 0 0 41 2,866 69.90 402,725
70 poopeyhed2 0 0 0 38 1,080 28.42 380,963
71 Urban_Squrill 0 0 0 33 551 16.70 323,031
72 ThePh@r@oh 0 0 0 30 1,092 36.40 297,023
73 gino-x 1 7 9,800 27 170 6.30 267,007
74 clRedwolf 0 0 0 25 479 19.16 246,771
75 5atanic 0 0 0 24 855 35.63 232,279
76 GRETCHEN 0 0 0 23 1,238 53.83 227,990
77 PSU2Fan 0 0 0 20 978 48.90 200,435
78 Street Dj 0 0 0 20 1,130 56.50 197,140
79 TOOLBOX 2 96 19,653 20 339 16.95 197,000
80 IamLorilei 0 0 0 18 918 51.00 177,000
81 originel 0 0 0 18 569 31.61 176,523
82 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
83 MikeHof 0 0 0 16 159 9.94 157,060
84 korwick 0 0 0 15 468 31.20 149,861
85 Starrboy 0 0 0 14 652 46.57 139,542
86 Cowboybooter 0 0 0 12 303 25.25 118,787
87 jorge1 0 0 0 11 396 36.00 108,568
88 Dave3533 4 49 39,070 11 103 9.36 107,512
89 daveleau 0 0 0 10 260 26.00 100,109
90 Marc04 1 30 9,998 9 447 49.67 88,202
91 ThRoNkA 0 0 0 8 247 30.88 78,845
92 sleastack64 0 0 0 8 259 32.38 78,124
93 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
94 dragonb 0 0 0 7 292 41.71 66,561
95 TOWER1 0 0 0 6 346 57.67 59,875
96 fons 0 0 0 6 191 31.83 59,767
97 cyberkan 0 0 0 5 0 0.00 48,731
98 Barak_P 0 0 0 5 240 48.00 45,631
99 zidane182 0 0 0 4 55 13.75 40,072
100 Chiguy 0 0 0 3 45 15.00 30,271
101 SHADY06 0 0 0 3 64 21.33 30,255
102 FOS2000 0 0 0 2 21 10.50 20,107
103 DAD2 0 0 0 2 46 23.00 20,100
104 A.K.ARKANE 0 0 0 2 13 6.50 20,097
105 Hydra 0 0 0 2 66 33.00 19,800
106 1CrazyDJ 0 0 0 2 9 4.50 19,600
107 DESKTOP 0 0 0 1 20 20.00 10,100
108 COMPUTER 0 0 0 1 10 10.00 10,074
109 cosjobs 0 0 0 1 125 125.00 10,000
110 TOWER2 0 0 0 1 65 65.00 10,000
111 Airwolf1679 0 0 0 1 16 16.00 9,900
112 Buzioid 0 0 0 1 2 2.00 9,900
|
| |
08-05-2003, 02:36 PM
|
#3 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Stats for 8-4-2003
Milestones:
Zippy 32,000,000
CCristo 24,000,000
BRYDON 14,000,000
Kc2iLq 14,000,000
davidamarkley 9,000,000
Omardeth 6,500,000
bthom70 4,250,000
DURON 2,000,000
No1_Vern 1,750,000
ThiemeMD 1,750,000
LINUX 750,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 619 7,704 6,036,134 50,807 1,320,499 25.99 511,245,273
1 A novice 10 162 96,794 6,033 161,388 26.75 61,984,621
2 Wizzard~Of~Ozz 24 607 233,898 3,388 98,571 29.09 33,554,227
3 Zippy 12 130 115,912 3,226 90,214 27.96 32,111,029
4 Win2Kuser 18 71 174,483 3,190 45,419 14.24 31,407,903
5 BitSpit 23 286 225,243 2,692 70,468 26.18 26,658,190
6 CCristo 68 555 664,292 2,447 82,204 33.59 24,257,779
7 Clanmianlu 10 45 96,857 1,858 23,620 12.71 23,635,768
8 tmx468 23 338 224,459 2,333 35,514 15.22 22,903,205
9 JSkorna 1 38 9,951 2,045 65,844 32.20 21,098,245
10 PresterJohn 47 1,603 461,099 1,996 51,474 25.79 19,726,327
11 sharder8 22 81 213,927 1,770 50,137 28.33 17,530,135
12 GEOBOT 0 0 0 1,484 32,540 21.93 14,783,637
13 BRYDON 52 1 505,173 1,457 54,758 37.58 14,465,322
14 Kc2iLq 45 53 438,743 1,428 49,092 34.38 14,156,238
15 davidamarkley 10 118 97,586 910 15,869 17.44 9,085,996
16 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
17 msterzer 4 141 39,314 771 26,233 34.02 7,671,753
18 grandchehaw 3 57 29,376 745 20,671 27.75 7,395,847
19 Gouki 11 139 106,445 730 12,701 17.40 7,198,948
20 Omardeth 30 401 293,354 691 16,619 24.05 6,778,406
21 mickwish 3 0 29,523 645 20,153 31.24 6,376,684
22 beppoDmime 3 16 29,626 575 8,987 15.63 5,640,447
23 nukes 4 154 39,349 520 13,631 26.21 5,132,412
24 TIMO_DPA 8 349 77,878 486 10,401 21.40 4,832,611
25 bthom70 45 716 440,292 455 19,008 41.78 4,484,683
26 Daft_Ghosty 0 0 0 418 13,358 31.96 4,143,909
27 Idigguns 0 0 0 382 20,967 54.89 3,780,348
28 eagle1 0 0 0 375 11,549 30.80 3,747,784
29 Orbiter 4 38 39,440 375 15,645 41.72 3,712,388
30 smurffart 0 0 0 348 9,139 26.26 3,468,821
31 brian0555 0 0 0 331 3,764 11.37 3,224,965
32 sixf00t4 0 0 0 294 3,087 10.50 2,908,800
33 williams22 0 0 0 276 2,311 8.37 2,723,413
34 munky 0 0 0 262 9,837 37.55 2,604,676
35 terminal23 0 0 0 257 9,094 35.39 2,569,543
36 Armadel 0 0 0 233 12,221 52.45 2,283,475
37 SHAWN711 17 0 163,823 227 4,188 18.45 2,236,353
38 DURON 38 0 370,701 217 1,174 5.41 2,122,065
39 ck42866 0 0 0 211 6,826 32.35 2,081,757
40 surrealchereal 0 0 0 210 3,500 16.67 2,078,772
41 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265
42 iNeb 0 0 0 196 8,203 41.85 1,948,337
43 Legion of TIMO 15 767 146,766 196 4,313 22.01 1,936,155
44 No1_Vern 29 241 283,212 195 2,620 13.44 1,914,866
45 ThiemeMD 13 372 127,029 189 2,471 13.07 1,842,210
46 Christian-Comp 2 56 19,890 181 5,246 28.98 1,796,473
47 XxCowOfChaosxX 0 0 0 179 4,644 25.94 1,777,701
48 Kenyg 0 0 0 160 5,232 32.70 1,600,259
49 Jutral 3 38 29,209 156 2,645 16.96 1,530,348
50 Creatures 0 0 0 144 3,454 23.99 1,438,014
51 Someotheral 2 17 19,273 131 4,941 37.72 1,293,586
52 BobOmega 1 26 9,663 128 3,117 24.35 1,264,561
53 Wimpler 0 0 0 114 4,423 38.80 1,109,633
54 tony_j15 0 0 0 101 706 6.99 1,009,753
55 [TIMO]jmebonner 0 0 0 98 1,540 15.71 962,111
56 LINUX 9 0 87,150 84 54 0.64 817,108
57 Bettabuy 0 0 0 82 1,811 22.09 810,491
58 dede 0 0 0 80 3,636 45.45 795,873
59 discreet 0 0 0 70 340 4.86 694,938
60 TOAD6147 2 61 19,452 66 888 13.45 653,920
61 brainchild 0 0 0 65 759 11.68 642,347
62 RamonGTP 0 0 0 64 728 11.38 626,731
63 ACER 6 0 57,479 59 870 14.75 577,541
64 Angelcat 0 0 0 55 1,314 23.89 544,027
65 Rovastar 0 0 0 49 1,941 39.61 489,414
66 Jadison 0 0 0 43 1,635 38.02 424,748
67 Ultima 0 0 0 41 2,320 56.59 408,653
68 NWEtech 0 0 0 41 1,838 44.83 408,499
69 311Sam 0 0 0 41 2,866 69.90 402,725
70 poopeyhed2 0 0 0 38 1,080 28.42 380,963
71 Urban_Squrill 0 0 0 33 551 16.70 323,031
72 ThePh@r@oh 0 0 0 30 1,092 36.40 297,023
73 gino-x 1 22 9,673 28 192 6.86 276,680
74 clRedwolf 0 0 0 25 479 19.16 246,771
75 5atanic 0 0 0 24 855 35.63 232,279
76 GRETCHEN 0 0 0 23 1,238 53.83 227,990
77 PSU2Fan 0 0 0 20 978 48.90 200,435
78 Street Dj 0 0 0 20 1,130 56.50 197,140
79 TOOLBOX 0 0 0 20 339 16.95 197,000
80 originel 1 5 9,800 19 574 30.21 186,323
81 IamLorilei 0 0 0 18 918 51.00 177,000
82 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
83 MikeHof 0 0 0 16 159 9.94 157,060
84 korwick 0 0 0 15 468 31.20 149,861
85 Starrboy 0 0 0 14 652 46.57 139,542
86 Cowboybooter 0 0 0 12 303 25.25 118,787
87 jorge1 0 0 0 11 396 36.00 108,568
88 Dave3533 0 0 0 11 103 9.36 107,512
89 daveleau 0 0 0 10 260 26.00 100,109
90 Marc04 0 0 0 9 447 49.67 88,202
91 ThRoNkA 0 0 0 8 247 30.88 78,845
92 sleastack64 0 0 0 8 259 32.38 78,124
93 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
94 dragonb 0 0 0 7 292 41.71 66,561
95 TOWER1 0 0 0 6 346 57.67 59,875
96 fons 0 0 0 6 191 31.83 59,767
97 cyberkan 0 0 0 5 0 0.00 48,731
98 Barak_P 0 0 0 5 240 48.00 45,631
99 zidane182 0 0 0 4 55 13.75 40,072
100 Chiguy 0 0 0 3 45 15.00 30,271
101 SHADY06 0 0 0 3 64 21.33 30,255
102 FOS2000 0 0 0 2 21 10.50 20,107
103 DAD2 0 0 0 2 46 23.00 20,100
104 A.K.ARKANE 0 0 0 2 13 6.50 20,097
105 Hydra 0 0 0 2 66 33.00 19,800
106 1CrazyDJ 0 0 0 2 9 4.50 19,600
107 DESKTOP 0 0 0 1 20 20.00 10,100
108 COMPUTER 0 0 0 1 10 10.00 10,074
109 cosjobs 0 0 0 1 125 125.00 10,000
110 TOWER2 0 0 0 1 65 65.00 10,000
111 Airwolf1679 0 0 0 1 16 16.00 9,900
112 Buzioid 0 0 0 1 2 2.00 9,900
|
| |
08-05-2003, 03:50 PM
|
#4 (permalink)
| | Registered User
Join Date: Nov 2002 Location: Surrey, England
Posts: 773
|
Sorry to hear about your experiences BitSpit, but as always, your stats are greatly appreciated!
Well done to all the 'stoners, and remember:
Keep on Krunching!
|
| |
08-05-2003, 05:18 PM
|
#5 (permalink)
| | Registered User
Join Date: Jul 2002 Location: In the Inferno, NV.
Posts: 359
|
Damn, BitSpit! What bank is that, so we can avoid them?
__________________
Crunching to Crush Cancer!
Somebody, Stop Me!
Scott |
| |
08-05-2003, 09:17 PM
|
#6 (permalink)
| | Registered User
Join Date: Oct 2002 Location: S. Florida
Posts: 1,230
|
Holy Crud, BitSpit! If it weren't for bad luck, you wouldn't have any luck at all, huh?! Sorry to hear about all your troubles. I guess you've learned your lesson about Best Buy, as so many of us here have.  Thanks for the stats, I always look forward to reading this thread every night. Congrat's to the stoners!
|
| |
08-05-2003, 11:43 PM
|
#7 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Zippy: South Central Bank. It's a local one. They've been annoying me for a while. Over a year ago, my debit card information was stolen and used to make some purchases. I eventually got my money back but I had to do all the work. They've also been doing a lot of advertising lately telling people to go into debt. I have a big problem with that. My belief is if you don't have the money for it, you don't buy it. This thing about charging for depositing money was the final straw for me. I first found out about it when doing my league secretary duties. Guess where all those league accounts won't be next season.
Idigguns: They were actually very good two years ago. I had an item that was getting very flaky. They replaced it on the spot. Now it seems they don't care about anything resembling service now. At least ten people know about it already who will most likely tell a few others. They lost more than just one customer.
Last edited by BitSpit; 08-05-2003 at 11:48 PM.
|
| |
08-05-2003, 11:45 PM
|
#8 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Stats for 8-5-2003
Milestones:
A novice 62,000,000
tmx468 23,000,000
Omardeth 7,000,000
bthom70 4,500,000
brian0555 3,250,000
LINUX 1,000,000
clRedwolf 250,000
TOOLBOX 200,000
IamLorilei 200,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 393 4,460 3,830,983 51,200 1,324,959 25.88 515,076,256
1 A novice 10 315 97,043 6,043 161,703 26.76 62,081,664
2 Wizzard~Of~Ozz 39 420 378,158 3,427 98,991 28.89 33,932,385
3 Zippy 3 28 28,637 3,229 90,242 27.95 32,139,666
4 Win2Kuser 40 312 389,311 3,230 45,731 14.16 31,797,214
5 BitSpit 15 209 146,416 2,707 70,677 26.11 26,804,606
6 CCristo 17 187 164,094 2,464 82,391 33.44 24,421,873
7 Clanmianlu 6 75 58,603 1,864 23,695 12.71 23,694,371
8 tmx468 32 563 313,745 2,365 36,077 15.25 23,216,950
9 JSkorna 12 148 117,071 2,057 65,992 32.08 21,215,316
10 PresterJohn 3 98 28,400 1,999 51,572 25.80 19,754,727
11 sharder8 12 187 117,593 1,782 50,324 28.24 17,647,728
12 BRYDON 46 0 449,037 1,503 54,758 36.43 14,914,359
13 GEOBOT 0 0 0 1,484 32,540 21.93 14,783,637
14 Kc2iLq 0 0 0 1,428 49,092 34.38 14,156,238
15 davidamarkley 3 25 29,577 913 15,894 17.41 9,115,573
16 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
17 msterzer 0 0 0 771 26,233 34.02 7,671,753
18 grandchehaw 0 0 0 745 20,671 27.75 7,395,847
19 Gouki 10 146 97,755 740 12,847 17.36 7,296,703
20 Omardeth 28 338 272,003 719 16,957 23.58 7,050,409
21 mickwish 1 47 9,523 646 20,200 31.27 6,386,207
22 beppoDmime 0 0 0 575 8,987 15.63 5,640,447
23 nukes 2 0 19,343 522 13,631 26.11 5,151,755
24 TIMO_DPA 4 0 39,073 490 10,401 21.23 4,871,684
25 bthom70 10 178 97,973 465 19,186 41.26 4,582,656
26 Daft_Ghosty 0 0 0 418 13,358 31.96 4,143,909
27 Idigguns 0 0 0 382 20,967 54.89 3,780,348
28 eagle1 0 0 0 375 11,549 30.80 3,747,784
29 Orbiter 2 11 19,590 377 15,656 41.53 3,731,978
30 smurffart 1 19 9,787 349 9,158 26.24 3,478,608
31 brian0555 3 52 29,081 334 3,816 11.43 3,254,046
32 sixf00t4 0 0 0 294 3,087 10.50 2,908,800
33 williams22 0 0 0 276 2,311 8.37 2,723,413
34 munky 0 0 0 262 9,837 37.55 2,604,676
35 terminal23 0 0 0 257 9,094 35.39 2,569,543
36 Armadel 0 0 0 233 12,221 52.45 2,283,475
37 DURON 13 23 126,627 230 1,197 5.20 2,248,692
38 SHAWN711 0 0 0 227 4,188 18.45 2,236,353
39 ck42866 0 0 0 211 6,826 32.35 2,081,757
40 surrealchereal 0 0 0 210 3,500 16.67 2,078,772
41 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265
42 Christian-Comp 17 110 165,853 198 5,356 27.05 1,962,326
43 iNeb 0 0 0 196 8,203 41.85 1,948,337
44 Legion of TIMO 1 57 9,776 197 4,370 22.18 1,945,931
45 No1_Vern 0 0 0 195 2,620 13.44 1,914,866
46 ThiemeMD 7 282 67,470 196 2,753 14.05 1,909,680
47 XxCowOfChaosxX 0 0 0 179 4,644 25.94 1,777,701
48 Kenyg 0 0 0 160 5,232 32.70 1,600,259
49 Jutral 1 18 9,695 157 2,663 16.96 1,540,043
50 Creatures 0 0 0 144 3,454 23.99 1,438,014
51 BobOmega 4 77 39,046 132 3,194 24.20 1,303,607
52 Someotheral 0 0 0 131 4,941 37.72 1,293,586
53 Wimpler 0 0 0 114 4,423 38.80 1,109,633
54 LINUX 20 0 195,933 104 54 0.52 1,013,041
55 tony_j15 0 0 0 101 706 6.99 1,009,753
56 [TIMO]jmebonner 1 2 9,781 99 1,542 15.58 971,892
57 Bettabuy 0 0 0 82 1,811 22.09 810,491
58 dede 0 0 0 80 3,636 45.45 795,873
59 ACER 14 0 137,899 73 870 11.92 715,440
60 discreet 0 0 0 70 340 4.86 694,938
61 TOAD6147 3 1 29,726 69 889 12.88 683,646
62 brainchild 0 0 0 65 759 11.68 642,347
63 RamonGTP 0 0 0 64 728 11.38 626,731
64 Angelcat 0 0 0 55 1,314 23.89 544,027
65 Rovastar 0 0 0 49 1,941 39.61 489,414
66 Jadison 0 0 0 43 1,635 38.02 424,748
67 Ultima 0 0 0 41 2,320 56.59 408,653
68 NWEtech 0 0 0 41 1,838 44.83 408,499
69 311Sam 0 0 0 41 2,866 69.90 402,725
70 poopeyhed2 0 0 0 38 1,080 28.42 380,963
71 Urban_Squrill 0 0 0 33 551 16.70 323,031
72 ThePh@r@oh 0 0 0 30 1,092 36.40 297,023
73 gino-x 2 122 20,060 30 314 10.47 296,740
74 clRedwolf 3 81 29,394 28 560 20.00 276,165
75 5atanic 0 0 0 24 855 35.63 232,279
76 GRETCHEN 0 0 0 23 1,238 53.83 227,990
77 TOOLBOX 1 17 10,000 21 356 16.95 207,000
78 IamLorilei 3 269 29,200 21 1,187 56.52 206,200
79 PSU2Fan 0 0 0 20 978 48.90 200,435
80 Street Dj 0 0 0 20 1,130 56.50 197,140
81 originel 0 0 0 19 574 30.21 186,323
82 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
83 MikeHof 0 0 0 16 159 9.94 157,060
84 korwick 0 0 0 15 468 31.20 149,861
85 Dave3533 4 43 38,710 15 146 9.73 146,222
86 Starrboy 0 0 0 14 652 46.57 139,542
87 Cowboybooter 0 0 0 12 303 25.25 118,787
88 jorge1 0 0 0 11 396 36.00 108,568
89 daveleau 0 0 0 10 260 26.00 100,109
90 Marc04 0 0 0 9 447 49.67 88,202
91 ThRoNkA 0 0 0 8 247 30.88 78,845
92 sleastack64 0 0 0 8 259 32.38 78,124
93 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
94 dragonb 0 0 0 7 292 41.71 66,561
95 TOWER1 0 0 0 6 346 57.67 59,875
96 fons 0 0 0 6 191 31.83 59,767
97 cyberkan 0 0 0 5 0 0.00 48,731
98 Barak_P 0 0 0 5 240 48.00 45,631
99 zidane182 0 0 0 4 55 13.75 40,072
100 Chiguy 0 0 0 3 45 15.00 30,271
101 SHADY06 0 0 0 3 64 21.33 30,255
102 FOS2000 0 0 0 2 21 10.50 20,107
103 DAD2 0 0 0 2 46 23.00 20,100
104 A.K.ARKANE 0 0 0 2 13 6.50 20,097
105 Hydra 0 0 0 2 66 33.00 19,800
106 1CrazyDJ 0 0 0 2 9 4.50 19,600
107 DESKTOP 0 0 0 1 20 20.00 10,100
108 COMPUTER 0 0 0 1 10 10.00 10,074
109 cosjobs 0 0 0 1 125 125.00 10,000
110 TOWER2 0 0 0 1 65 65.00 10,000
111 Airwolf1679 0 0 0 1 16 16.00 9,900
112 Buzioid 0 0 0 1 2 2.00 9,900
|
| |
08-05-2003, 11:51 PM
|
#9 (permalink)
| | Registered User
Join Date: Jul 2002 Location: In the Inferno, NV.
Posts: 359
| Quote: Originally posted by BitSpit I first found out about it when doing my league secretary duties. Guess where all those league accounts won't be next season. |
What kind of a league? Are you a bowler, too?
__________________
Crunching to Crush Cancer!
Somebody, Stop Me!
Scott |
| |
08-06-2003, 12:38 AM
|
#10 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Yep, bowling. I'm a bowler, laneman, mechanic, house secretary, front counter, inventory specialist (books and soft drinks), and computer person. Of course, you should also be aware that I'm also one of those evil lefties and love screwing with the heads of our egotistical bowlers. :evilgrin:
|
| | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | | | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | | Most Active Discussions  | | | | | Recent Discussions  | | | | | |