 | |
07-19-2003, 04:34 AM
|
#1 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
| » 
[FaD] I was bored so... (warning: very wide table)
I came up with a new scoring system: the BS Score. The formula for it is quite simple: (Hits * Time) / (Jobs * Molecules) * 10,000,000 (so it's something other than a decimal.
The hard part was writing a VBA function to convert time in the format days:hours:minutes:seconds to a double float representing the days. Some really interesting results from this: Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules Time BS Score
Team Totals 323 6,495 3,153,231 42,866 1,193,944 27.85 433,734,767 25156:19:40:03 16,154.83
1 Airwolf1679 0 0 0 1 16 16.00 9,900 46:07:06:40 748,222.90
2 cosjobs 0 0 0 1 125 125.00 10,000 1:04:10:40 146,759.20
3 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562 17:12:19:49 125,038.60
4 ACER 0 0 0 17 870 51.18 168,072 32:19:20:51 99,891.88
5 mickwish 6 265 59,800 596 19,929 33.44 5,898,174 1719:19:00:43 97,498.43
6 Marc04 1 98 9,900 5 212 42.40 48,567 9:19:34:12 85,690.63
7 ThePh@r@oh 0 0 0 30 1,092 36.40 297,023 66:20:41:06 81,938.85
8 Street Dj 0 0 0 20 1,130 56.50 197,140 26:16:52:01 76,529.76
9 TOWER2 0 0 0 1 65 65.00 10,000 1:02:38:58 72,175.58
10 Omardeth 3 44 29,373 304 10,404 34.22 2,994,617 441:19:07:22 50,490.31
11 fons 0 0 0 6 191 31.83 59,767 9:11:01:07 50,381.48
12 TOWER1 0 0 0 6 346 57.67 59,875 5:03:50:07 49,694.97
13 nukes 0 0 0 360 12,067 33.52 3,573,452 503:00:18:54 47,183.29
14 bthom70 8 289 78,510 323 14,041 43.47 3,192,462 325:00:32:01 44,257.09
15 Starrboy 0 0 0 14 652 46.57 139,542 12:16:02:57 42,281.19
16 ThiemeMD 2 9 19,800 6 121 20.17 58,973 12:02:19:36 41,367.24
17 clRedwolf 0 0 0 20 380 19.00 196,618 42:06:52:29 40,863.12
18 Someotheral 0 0 0 96 4,177 43.51 953,775 88:09:16:02 40,321.01
19 Armadel 0 0 0 233 12,221 52.45 2,283,475 171:16:49:33 39,439.15
20 NWEtech 0 0 0 41 1,838 44.83 408,499 31:18:29:59 34,865.76
21 Wimpler 0 0 0 113 4,273 37.81 1,099,733 100:00:22:12 34,390.16
22 5atanic 0 0 0 24 855 35.63 232,279 21:17:09:57 33,305.01
23 Idigguns 0 0 0 328 16,893 51.50 3,250,236 206:08:04:09 32,695.92
24 Jadison 0 0 0 43 1,635 38.02 424,748 35:04:38:59 31,505.28
25 JSkorna 10 217 98,210 1,981 64,155 32.39 20,474,011 1986:4:27:50 31,416.88
26 311Sam 0 0 0 41 2,866 69.90 402,725 17:16:56:05 30,732.28
27 Kc2iLq 6 207 58,919 1,198 47,627 39.76 11,912,497 877:03:15:07 29,272.53
28 sharder8 4 57 39,459 1,678 47,079 28.06 16,628,059 1688:13:12:40 28,491.00
29 BitSpit 13 135 127,197 2,409 63,624 26.41 23,886,754 2495:14:40:12 27,593.32
30 sleastack64 0 0 0 6 245 40.83 58,324 3:22:07:38 27,458.17
31 JKLiMpKoRn 0 0 0 17 634 37.29 165,151 12:02:48:30 27,362.43
32 jerrygarcia 0 0 0 203 8,669 42.70 2,022,265 126:19:06:00 26,775.64
33 COMPUTER 0 0 0 1 10 10.00 10,074 2:15:42:35 26,350.72
34 PresterJohn 64 899 622,364 1,266 37,913 29.95 12,604,725 1106:0:18:33 26,277.33
35 Kenyg 0 0 0 160 5,232 32.70 1,600,259 128:13:21:17 26,269.47
36 GRETCHEN 0 0 0 23 1,238 53.83 227,990 11:00:33:44 26,025.17
37 BRYDON 5 429 49,900 1,197 51,151 42.73 11,931,155 724:19:8:47 25,959.38
38 Orbiter 0 0 0 323 14,704 45.52 3,204,628 177:17:12:59 25,245.57
39 Ultima 0 0 0 41 2,320 56.59 408,653 18:04:59:31 25,212.25
40 msterzer 0 0 0 742 25,593 34.49 7,386,171 518:05:18:14 24,199.86
41 dede 0 0 0 80 3,636 45.45 795,873 40:23:59:18 23,413.63
42 korwick 0 0 0 15 468 31.20 149,861 11:01:14:50 23,009.41
43 iNeb 0 0 0 186 7,900 42.47 1,850,535 100:00:17:18 22,954.56
44 dragonb 0 0 0 7 292 41.71 66,561 3:15:09:14 22,758.34
45 Rovastar 1 6 10,100 46 1,784 38.78 459,361 26:18:06:21 22,588.03
46 Hydra 0 0 0 2 66 33.00 19,800 1:07:28:31 21,857.83
47 CCristo 18 738 175,291 1,986 74,531 37.53 19,749,039 1116:17:39:56 21,220.83
48 IamLorilei 0 0 0 13 601 46.23 127,363 5:20:18:22 21,220.38
49 PSU2Fan 0 0 0 20 978 48.90 200,435 8:14:59:51 21,042.10
50 munky 0 0 0 262 9,837 37.55 2,604,676 143:22:15:28 20,746.80
51 originel 0 0 0 16 509 31.81 157,123 10:03:17:05 20,523.98
52 BobOmega 0 0 0 88 1,988 22.59 872,958 77:17:13:08 20,112.17
53 ThRoNkA 0 0 0 8 247 30.88 78,845 5:01:23:06 19,805.54
54 ck42866 0 0 0 182 6,326 34.76 1,797,723 100:00:17:18 19,336.92
55 Daft_Ghosty 0 0 0 418 13,358 31.96 4,143,909 246:10:36:30 19,005.08
56 poopeyhed2 0 0 0 38 1,080 28.42 380,963 25:10:51:42 18,988.43
57 Gouki 3 46 29,764 516 9,416 18.25 5,103,855 512:07:57:21 18,317.64
58 Barak_P 0 0 0 5 240 48.00 45,631 1:14:16:35 16,776.48
59 terminal23 0 0 0 257 9,094 35.39 2,569,543 121:15:22:48 16,751.18
60 FOS2000 0 0 0 2 21 10.50 20,107 3:04:31:12 16,649.67
61 gino-x 0 0 0 18 155 8.61 177,830 31:05:06:58 15,114.44
62 TIMO_DPA 0 0 0 366 7,594 20.75 3,659,911 264:21:11:50 15,016.66
63 brainchild 2 77 19,388 63 719 11.41 622,627 54:17:46:21 14,819.45
64 smurffart 0 0 0 343 9,087 26.49 3,419,434 183:00:13:48 14,179.01
65 grandchehaw 0 0 0 676 18,869 27.91 6,719,780 330:12:24:44 13,729.07
66 TOAD6147 0 0 0 52 666 12.81 515,871 55:00:46:06 13,662.97
67 Wizzard~Of~Ozz 39 1,175 380,158 2,912 87,320 29.99 28,900,065 1301:19:16:18 13,507.31
68 Legion of TIMO 0 0 0 266 4,441 16.70 2,622,849 203:06:04:12 12,937.87
69 daveleau 0 0 0 10 260 26.00 100,109 4:22:21:23 12,807.98
70 eagle1 0 0 0 375 11,549 30.80 3,747,784 155:11:41:15 12,777.11
71 Christian-Comp 0 0 0 161 4,827 29.98 1,599,533 62:21:23:15 12,614.47
72 No1_Vern 5 156 49,312 97 1,957 20.18 955,051 57:08:09:14 12,607.65
73 Cowboybooter 0 0 0 12 303 25.25 118,787 5:18:26:21 12,261.40
74 XxCowOfChaosxX 0 0 0 176 4,534 25.76 1,747,891 82:12:56:48 12,165.11
75 sixf00t4 0 0 0 216 2,871 13.29 2,149,369 191:09:25:17 11,835.69
76 Jutral 0 0 0 63 1,248 19.81 623,171 36:01:49:02 11,467.84
77 SHAWN711 3 94 29,304 173 3,498 20.22 1,711,213 95:10:23:31 11,276.34
78 surrealchereal 0 0 0 210 3,500 16.67 2,078,772 125:07:44:49 10,047.82
79 Angelcat 0 0 0 47 1,167 24.83 465,723 17:13:23:46 9,361.05
80 Creatures 0 0 0 142 3,396 23.92 1,418,459 54:19:04:51 9,238.55
81 jorge1 0 0 0 11 396 36.00 108,568 2:17:13:37 9,011.90
82 RamonGTP 0 0 0 64 728 11.38 626,731 48:10:43:03 8,792.92
83 DAD2 0 0 0 2 46 23.00 20,100 0:18:19:24 8,736.25
84 Bettabuy 0 0 0 77 1,590 20.65 761,260 30:17:45:58 8,338.36
85 Zippy 0 0 0 2,980 85,622 28.73 29,705,187 855:9:23:34 8,273.74
86 MikeHof 0 0 0 16 159 9.94 157,060 12:05:49:32 7,746.22
87 A novice 37 713 361,453 5,701 155,259 27.23 58,750,934 1512:20:30:57 7,012.75
88 DURON 8 217 77,806 59 1,056 17.90 583,281 22:04:23:00 6,806.87
89 Win2Kuser 38 407 370,100 2,123 34,175 16.10 21,017,201 850:14:3:36 6,514.81
90 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705 217:02:34:18 6,493.52
91 TOOLBOX 0 0 0 14 149 10.64 137,916 7:23:59:21 6,173.18
92 DESKTOP 0 0 0 1 20 20.00 10,100 0:07:10:10 5,915.38
93 GEOBOT 0 0 0 1,479 32,522 21.99 14,734,476 366:15:7:58 5,471.46
94 davidamarkley 0 0 0 859 15,013 17.48 8,588,047 268:03:29:35 5,456.96
95 tmx468 25 85 242,600 1,581 25,501 16.13 15,573,140 503:22:44:21 5,219.57
96 LINUX 1 10 10,100 2 10 5.00 20,059 1:22:19:18 4,810.98
97 zidane182 0 0 0 4 55 13.75 40,072 1:05:46:06 4,256.03
98 [TIMO]jmebonner 0 0 0 29 241 8.31 288,609 12:06:44:14 3,536.17
99 Clanmianlu 0 0 0 1,547 21,621 13.98 20,599,486 435:11:47:22 2,954.67
100 beppoDmime 18 84 175,431 456 7,197 15.78 4,481,919 73:21:13:34 2,601.81
101 Buzioid 0 0 0 1 2 2.00 9,900 1:06:46:21 2,590.28
102 williams22 0 0 0 250 2,112 8.45 2,469,515 71:08:25:36 2,440.86
103 brian0555 3 38 28,992 212 2,277 10.74 2,068,239 42:23:34:34 2,232.11
104 discreet 0 0 0 70 340 4.86 694,938 29:03:01:44 2,035.72
105 Chiguy 0 0 0 3 45 15.00 30,271 0:08:32:19 1,762.95
106 tony_j15 0 0 0 93 677 7.28 931,050 22:05:35:38 1,738.33
107 SHADY06 0 0 0 3 64 21.33 30,255 0:03:36:20 1,059.31
108 A.K.ARKANE 0 0 0 2 13 6.50 20,097 0:05:44:27 773.65
109 1CrazyDJ 0 0 0 2 9 4.50 19,600 0:06:15:00 597.90
110 cyberkan 0 0 0 5 0 0.00 48,731 1:20:22:02 0.00
Now if this could somehow be combined with the CPU ratings the points system might actually be worthy of ranking members.
|
| |
07-19-2003, 04:38 AM
|
#2 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Hmm. I think for BS Score v2 I'll rewrite it to use seconds instead of days, assuming a long can handle it. It'll give me something to do at work at least.
|
| |
07-19-2003, 05:23 AM
|
#3 (permalink)
| | Registered User
Join Date: Mar 2003 Location: sacramento ,ca
Posts: 3,176
|
so is being at the top of this list good or bad ?
|
| |
07-19-2003, 10:27 AM
|
#4 (permalink)
| | Contributing Editor
Join Date: Mar 2003 Location: CJ,MO:REBEL Base
Posts: 2,169
|
I'll say its bad, but thats cuz Im at the bottom, lol.
|
| |
07-19-2003, 10:31 AM
|
#5 (permalink)
| | Registered User
Join Date: Jun 2003 Location: Lowell, MA
Posts: 227
|
Whaaaaa....?!?!?!?!?!?. Whats this all about to confusing ?
|
| |
07-19-2003, 10:36 AM
|
#6 (permalink)
| | Registered User
Join Date: Oct 2002 Location: Ghetto KCMO
Posts: 1,320
|
lol! look at that, airwolf is just kicking our asses.
*edit* bitspit, try and set a function of [sum+current points=BS score] although i can imagine quite hard, perhaps you should download a template from the records server of all of our points just to get the system rolling. just a though, good work none the less, i see that mickwish is placed towards the top... hmmm*edit*
Last edited by DPA; 07-19-2003 at 10:39 AM.
|
| |
07-19-2003, 10:43 AM
|
#7 (permalink)
| | Registered User
Join Date: Oct 2001 Location: TOO close to Wash DC
Posts: 7,956
|
may want to re-think that formula as well..
You're penalizing people for solving a lot of molecules and jobs
Hence airwolf with few jobs is at the top.
sorry, don't have any suggestions
__________________
<< Insert exceedingly large and overly verbose message of how 1337 you are here including full specs of every vehicle you've ever driven and PC you've owned >>
|
| |
07-19-2003, 11:17 AM
|
#8 (permalink)
| | Registered User
Join Date: Feb 2003 Location: Far Western Kansas
Posts: 1,497
|
It also looks to me like if you had a 486 crunching and nothing else, you'd be number 1 because it'd take you a year to complete one job, thus giving you waaaaay more time than anyone else.
|
| |
07-19-2003, 02:41 PM
|
#9 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Well, it's called BS Score for a reason.  Anyway, what's needed to make the score work properly is the CPU rating. I guess you could call the whole thing my sleep-deprived method of complaining about the current points system. Still playing around with it though but don't expect it to be in the daily stats post. On the plus side, I did get a function written to convert the colon format time to seconds. I had to the currency type because a long wouldn't hold the number.
|
| |
07-19-2003, 07:15 PM
|
#10 (permalink)
| | Registered User
Join Date: Jan 2003 Location: Wiltshire, England.
Posts: 539
|
hmmn, thanks, but er shove it
After all the recent fuss when the new points system took over, do we really need another one
Before the points system was introduced, there were lots of sugestions as to how it could be calculated, the current system was the best way IMO.
The points system is basically sound, just needs fine tuning. For example, my 3 main crunchers, a 2.6 XP, 2.5 Barton running as though it's a 3.2XP, and my 2.1XP running at 2.2 so its basically a 2.7, all show a cpu rating of 210, surely the barton would be higher than the 2.6XP  Even at stock speeds, the barton still has a cpu rating of 210, is that as high as it goes?
In addition, there is no way of getting the cpu information from windows9x/me systems so anyone using those os's are penalised.
And in any event, the only fair way of doing this would be to wipe the slate clean and start from scratch, as early members were crunching different wu's at the start which were probably lower hit counts etc. and are penalised with this system.
That was half the problem I had with the points system, new members had downloaded the FAD software with points enabled, by the time I realised what was going on and updated my software (I always have very full queue's), I was way down the list as I was 3-4 weeks behind the others - Even now, there are members that have no points because they still hav'nt updated their FAD software.
Nice try though.
You obviously have far too much time on your hands at work |
| | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | | | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | | Most Active Discussions  | | | | | Recent Discussions  | | | | | |