 | |
07-07-2003, 01:56 AM
|
#1 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
| » 
[FaD] Stats Thread for 7-6 to 7-12 2003
Links to each stats post are added when posted. 7-6-2003 7-7-2003 7-8-2003 7-9-2003 7-10-2003 7-11-2003 7-12-2003
New members this week:
LINUX
Buzioid
Last edited by BitSpit; 07-13-2003 at 02:48 AM.
|
| |
07-07-2003, 01:59 AM
|
#2 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
|
Stats for 7-6-2003
Really big numbers!
New Members:
LINUX
Milestones:
Zippy 25,000,000
Wizzard~Of~Ozz 24,000,000
CCristo 18,000,000
Win2Kuser 15,000,000
tmx468 8,500,000
Legion of TIMO 2,500,000
TOAD6147 250,000 Code: # Name New > Jobs Hits Molecules Total > Jobs Hits Hits/Job Molecules
Team Totals 341 7,091 3,363,378 38,561 1,147,487 29.76 391,783,305
1 A novice 0 0 0 5,446 151,497 27.82 56,227,606
2 Zippy 57 2,109 569,117 2,542 79,420 31.24 25,426,315
3 Wizzard~Of~Ozz 3 262 29,537 2,411 79,812 33.10 24,005,289
4 JSkorna 2 7 19,662 1,944 63,403 32.61 20,113,252
5 BitSpit 26 221 254,741 2,006 61,894 30.85 19,954,643
6 Clanmianlu 42 523 421,344 1,359 21,133 15.55 18,761,450
7 CCristo 60 710 585,191 1,846 70,005 37.92 18,384,157
8 sharder8 4 132 39,249 1,627 45,623 28.04 16,127,763
9 Win2Kuser 46 316 448,715 1,547 30,418 19.66 15,402,333
10 GEOBOT 8 496 77,836 1,352 29,406 21.75 13,493,016
11 BRYDON 1 111 10,000 1,173 49,445 42.15 11,693,089
12 Kc2iLq 4 111 38,290 1,156 46,285 40.04 11,502,365
13 PresterJohn 0 0 0 1,003 28,964 28.88 10,023,487
14 tmx468 8 265 77,982 863 21,224 24.59 8,575,251
15 davidamarkley 3 152 29,459 845 14,585 17.26 8,451,442
16 RustyGT 0 0 0 817 31,024 37.97 8,115,493
17 ShrikeAR 0 0 0 813 19,676 24.20 8,091,705
18 msterzer 0 0 0 719 25,022 34.80 7,161,587
19 grandchehaw 5 300 49,234 643 17,602 27.37 6,396,221
20 mickwish 8 157 79,775 583 19,590 33.60 5,768,294
21 Gouki 5 79 49,798 437 7,912 18.11 4,328,538
22 Daft_Ghosty 0 0 0 418 13,358 31.96 4,143,909
23 eagle1 0 0 0 375 11,549 30.80 3,747,784
24 nukes 0 0 0 360 12,067 33.52 3,573,452
25 smurffart 0 0 0 341 9,080 26.63 3,399,234
26 TIMO_DPA 0 0 0 338 7,062 20.89 3,379,018
27 Orbiter 1 25 9,574 311 14,232 45.76 3,088,069
28 munky 0 0 0 262 9,837 37.55 2,604,676
29 Idigguns 0 0 0 260 12,232 47.05 2,580,428
30 terminal23 0 0 0 257 9,094 35.39 2,569,543
31 Legion of TIMO 4 155 38,966 254 4,140 16.30 2,508,293
32 bthom70 0 0 0 246 10,997 44.70 2,439,067
33 Omardeth 5 11 49,378 240 8,306 34.61 2,366,975
34 Armadel 0 0 0 233 12,221 52.45 2,283,475
35 sixf00t4 5 53 48,947 207 2,337 11.29 2,060,539
36 jerrygarcia 0 0 0 192 7,970 41.51 1,913,428
37 surrealchereal 0 0 0 187 3,439 18.39 1,853,645
38 beppoDmime 3 72 29,894 184 5,517 29.98 1,832,276
39 ck42866 0 0 0 176 6,290 35.74 1,738,353
40 iNeb 7 358 68,993 172 7,473 43.45 1,713,269
41 XxCowOfChaosxX 0 0 0 170 4,419 25.99 1,689,270
42 Kenyg 0 0 0 160 5,232 32.70 1,600,259
43 SHAWN711 3 42 29,835 161 3,214 19.96 1,593,870
44 Christian-Comp 1 22 10,000 139 4,282 30.81 1,385,573
45 Creatures 0 0 0 136 2,950 21.69 1,359,629
46 williams22 0 0 0 127 1,739 13.69 1,268,455
47 Wimpler 0 0 0 111 4,051 36.50 1,080,268
48 Someotheral 0 0 0 91 4,136 45.45 905,174
49 dede 0 0 0 80 3,636 45.45 795,873
50 BobOmega 2 28 19,872 78 1,748 22.41 775,068
51 tony_j15 0 0 0 77 495 6.43 770,043
52 discreet 0 0 0 70 340 4.86 694,938
53 RamonGTP 0 0 0 64 728 11.38 626,731
54 brainchild 0 0 0 57 539 9.46 564,197
55 brian0555 0 0 0 49 1,348 27.51 484,381
56 DURON 0 0 0 47 707 15.04 466,865
57 Jutral 5 106 49,661 45 810 18.00 448,409
58 Rovastar 0 0 0 44 1,631 37.07 439,232
59 No1_Vern 2 23 19,843 41 396 9.66 411,324
60 Ultima 0 0 0 41 2,320 56.59 408,653
61 NWEtech 0 0 0 41 1,838 44.83 408,499
62 Jadison 1 54 9,592 41 1,512 36.88 405,069
63 311Sam 0 0 0 41 2,866 69.90 402,725
64 Bettabuy 0 0 0 35 1,165 33.29 349,313
65 Angelcat 0 0 0 35 888 25.37 349,170
66 TOAD6147 10 80 99,642 34 276 8.12 339,053
67 poopeyhed2 0 0 0 30 873 29.10 301,489
68 ThePh@r@oh 0 0 0 25 980 39.20 247,636
69 5atanic 0 0 0 24 855 35.63 232,279
70 [TIMO]jmebonner 0 0 0 22 196 8.91 219,939
71 PSU2Fan 0 0 0 20 978 48.90 200,435
72 GRETCHEN 0 0 0 20 1,050 52.50 197,918
73 Street Dj 0 0 0 20 1,130 56.50 197,140
74 clRedwolf 3 8 29,573 20 380 19.00 196,618
75 ACER 0 0 0 17 870 51.18 168,072
76 JKLiMpKoRn 0 0 0 17 634 37.29 165,151
77 korwick 0 0 0 15 468 31.20 149,861
78 gino-x 0 0 0 15 143 9.53 148,067
79 Starrboy 0 0 0 14 652 46.57 139,542
80 TOOLBOX 2 23 20,200 14 149 10.64 137,916
81 MikeHof 0 0 0 13 123 9.46 127,967
82 Cowboybooter 0 0 0 12 303 25.25 118,787
83 jorge1 0 0 0 11 396 36.00 108,568
84 daveleau 0 0 0 10 260 26.00 100,109
85 ThRoNkA 0 0 0 8 247 30.88 78,845
86 HOMENET-1A778C5 0 0 0 8 443 55.38 77,562
87 dragonb 0 0 0 7 292 41.71 66,561
88 fons 0 0 0 6 191 31.83 59,767
89 TOWER1 0 0 0 5 326 65.20 49,875
90 cyberkan 0 0 0 5 0 0.00 48,731
91 Barak_P 0 0 0 5 240 48.00 45,631
92 zidane182 0 0 0 4 55 13.75 40,072
93 ORIGINEL 2 0 19,786 4 94 23.50 39,338
94 Chiguy 0 0 0 3 45 15.00 30,271
95 SHADY06 0 0 0 3 64 21.33 30,255
96 sleastack64 0 0 0 3 137 45.67 29,596
97 Marc04 1 60 9,665 3 66 22.00 28,767
98 FOS2000 0 0 0 2 21 10.50 20,107
99 DAD2 0 0 0 2 46 23.00 20,100
100 A.K.ARKANE 0 0 0 2 13 6.50 20,097
101 IamLorilei 1 20 10,068 2 49 24.50 20,033
102 Hydra 0 0 0 2 66 33.00 19,800
103 1CrazyDJ 0 0 0 2 9 4.50 19,600
104 DESKTOP 0 0 0 1 20 20.00 10,100
105 COMPUTER 0 0 0 1 10 10.00 10,074
106 cosjobs 0 0 0 1 125 125.00 10,000
107 TOWER2 0 0 0 1 65 65.00 10,000
108 LINUX 1 0 9,959 1 0 0.00 9,959
109 Airwolf1679 0 0 0 1 16 16.00 9,900
|
| |
07-07-2003, 02:57 AM
|
#3 (permalink)
| | Registered User
Join Date: Nov 2002 Location: Surrey, England
Posts: 773
|
Zippy said he had a mega-dump... and that certainly wasn't bad - not bad when you found a couple of machines not crunching!!
Keep up the good work mate!!
|
| |
07-07-2003, 05:28 AM
|
#4 (permalink)
| | Registered User
Join Date: Oct 2001 Location: Hamilton, On, Ca
Posts: 2,369
|
Great work all, just checked with the other stats, it's now official, you have to have over 20mil to get in the top 5, what a great accomplishment, almost at 15 mil for top 10. I remember when 1Mil would get you in the top 10.
Congrats to the stoners, and everyone else for their contribution  |
| |
07-07-2003, 05:34 AM
|
#5 (permalink)
| | Guest |
WOW, 20 mil for the top 5 now!!
I can recall when 100k would get you into the top 10!!
That's some crunching going on up there!!
Pity I can't keep up with the top guys anymore, but I'm proud to be part of this Team helping with this research project.
Cheers
Mick
| |
| |
07-07-2003, 06:27 AM
|
#6 (permalink)
| | Registered User
Join Date: Jan 2003 Location: London. England (Orginally Derby, England)
Posts: 79
|
20 million certainly is a LOT.
__________________
[url]http://www.milkdrop.co.uk[/url]
|
| |
07-07-2003, 07:46 AM
|
#7 (permalink)
| | Registered User
Join Date: Oct 2002 Location: Ghetto KCMO
Posts: 1,320
|
woweee, ive never had a molecule do THAT before!
anybody had one that you could watch its Percentage count up a thousandth every tenth of a second? This thing was just like WHIZZZZZZZZZzzzzzzzzzzzz.
too bad that not every job ive gotten has done that... ID BE ON TOP IN NO TIME
e17u is a blasphemous name... those things are so eratic, i had one that took 4 days to make it past 3%, and then it just took off towards 100%
|
| |
07-07-2003, 11:21 AM
|
#8 (permalink)
| | Contributing Editor
Join Date: Mar 2003 Location: CJ,MO:REBEL Base
Posts: 2,169
|
Looks like BobOmega pulled a fast one on me. Watch out Bob, I got a big dump comin!
|
| |
07-07-2003, 11:21 AM
|
#9 (permalink)
| | Registered User
Join Date: Dec 2002 Location: California
Posts: 461
|
For some strange turn of luck, all I seem to be getting now are the 1agw mollie sets right now, and while I don't mind the quick up it's given me in total molecules, I'm really kinda dissapointed that it's bringing my average hit per job count wayyyyy down. Right now the only projects I'm running for are Cancer and HIV, though. Maybe I should check em all again, although all I really like to run is Cancer and HIV now that they have molecules for HIV.
__________________
"I was absolutely astounded that something like a Chee-to could become a pop icon," said Evans. "It's international. I've even seen it online on a Russian site." |
| |
07-07-2003, 04:32 PM
|
#10 (permalink)
| | Registered User
Join Date: Oct 2002 Location: S. Florida
Posts: 1,230
|
Wowzers! I wish I could have some dumps like some of you guys! How many people here are running FaD on the PC's where they work? I'm sure that explains some of the top performers here. Personally, I have three cows at my house. I have a PC, and I built one for my wife, and I have one that I threw together out of spare parts to run as a dedicated cow. From now on, as I rebuild my main PC, I'll keep adding cows... as long as my electric bill doesn't get too high.
Welcome to the new members, and congrats to the stoners!
|
| | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | | | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | | Most Active Discussions  | | | | | Recent Discussions  | | | | | |