»
 

Go Back   ResellerRatings Store Ratings > ResellerRatings Forums > Free Stuff

Reply
 
LinkBack Thread Tools Display Modes
Old 04-11-2003, 07:59 AM   #1 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
[FaD] Stats for 4-10-2003

What? WoO hasn't passed me yet? You must be getting slow.

Milestones:
BitSpit 10,000,000
Wizzard~Of~Ozz 9,500,000
Win2Kuser 4,750,000
smurffart 1,250,000
Wimpler 750,000
iNeb 250,000
tmx468 250,000
Kenyg 250,000
surrealchereal 200,000

Code:
#   Name             New Jobs New Hits New Molecules Total Jobs Total Hits Total Molecules
    Team Totals           311    7,663     3,092,007     12,645    436,867     131,659,270

1   JSkorna                 5       93        50,100      1,591     49,731      16,600,374
2   anki                   33      153       325,042        948     17,631      14,653,445
3   BitSpit                12      389       119,653      1,014     38,196      10,075,133
4   Wizzard~Of~Ozz         30      885       299,306        984     35,097       9,771,757
5   sharder8                9      283        88,326        973     30,802       9,646,984
6   Kc2iLq                 15      691       149,715        771     32,482       7,674,322
7   GEOBOT                 31      244       307,206        595     17,470       5,913,907
8   BRYDON                  3      177        29,854        499     20,480       4,979,720
9   msterzer                4      300        39,477        500     18,870       4,979,316
10  Win2Kuser              29      257       288,324        488     11,860       4,858,956
11  ShrikeAR               20    1,240       198,640        449     15,470       4,465,741
12  CCristo                19      303       189,723        448     16,337       4,465,011
13  mickwish                0        0             0        432     13,379       4,274,620
14  Daft_Ghosty             0        0             0        418     13,358       4,143,909
15  grandchehaw             2       11        19,891        261      8,691       2,604,590
16  Armadel                 0        0             0        226     11,672       2,214,806
17  munky                   0        0             0        216      9,002       2,143,890
18  eagle1                  7      371        70,182        212      9,049       2,112,201
19  Orbiter                12      212       118,633        168      6,477       1,670,927
20  nukes                   3      195        30,094        160      8,051       1,578,422
21  davidamarkley           0        0             0        140      7,087       1,397,908
22  smurffart              10      226        99,097        128      4,008       1,279,646
23  ZIPPY                  12      823       119,332         93      5,579         927,586
24  Someotheral             0        0             0         86      4,134         855,884
25  Wimpler                 3       16        29,796         81      2,903         783,251
26  jerrygarcia             2       15        20,148         68      3,368         677,945
27  PresterJohn             6       34        60,485         60      2,483         596,227
28  bthom70                 1       61         9,900         56      2,756         559,127
29  XxCowOfChaosxX          0        0             0         46      1,402         459,302
30  NWEtech                 0        0             0         41      1,838         408,499
31  beppoDmime              0        0             0         36      1,123         359,157
32  Rovastar                0        0             0         36      1,299         358,896
33  vass0922-PC             0        0             0         36      1,146         356,118
34  iNeb                   20      201       200,240         31        828         309,610
35  Ultima                  0        0             0         28      1,354         278,856
36  tmx468                  9       89        89,446         26        639         258,669
37  SHAWN711                0        0             0         26        665         257,938
38  Kenyg                   4      230        39,200         26      1,061         256,608
39  5atanic                 0        0             0         24        855         232,279
40  surrealchereal          6       63        59,797         21        806         209,386
41  PSU2Fan                 0        0             0         20        978         200,435
42  Street Dj               0        0             0         20      1,130         197,140
43  WifeOfWin2Kuser         1        7        10,100         18        336         180,054
44  terminal23              1       81        10,100         17        673         169,173
45  JKLiMpKoRn              0        0             0         17        634         165,151
46  korwick                 0        0             0         15        468         149,861
47  Starrboy                0        0             0         14        652         139,542
48  ThePh@r@oh              0        0             0         13        390         127,672
49  daveleau                0        0             0         10        260         100,109
50  TIMO_DPA                2       13        20,200         10        468          99,684
51  Cowboybooter            0        0             0          8        183          79,315
52  jorge1                  0        0             0          8        125          78,477
53  dragonb                 0        0             0          7        292          66,561
54  poopeyhed2              0        0             0          6        136          60,301
55  fons                    0        0             0          6        191          59,767
56  Barak_P                 0        0             0          5        240          45,631
57  DAD2                    0        0             0          2         46          20,100
58  Hydra                   0        0             0          2         66          19,800
59  1CrazyDJ                0        0             0          2          9          19,600
60  COMPUTER                0        0             0          1         10          10,074
61  cosjobs                 0        0             0          1        125          10,000
62  Airwolf1679             0        0             0          1         16           9,900

__________________
Team Captain and Daily Stats Poster for the TechIMO Find-a-Drug Team. Download Find-a-Drug at http://www.find-a-drug.org/ and set the team number to 2037
BitSpit is offline   Reply With Quote
Old 04-11-2003, 01:11 PM   #2 (permalink)
Registered User
 
win2kuser's Avatar
 
Join Date: Jan 2003
Location: Wiltshire, England.
Posts: 539
win2kuser is on a distinguished road
Send a message via AIM to win2kuser Send a message via Yahoo to win2kuser
Cool, I am still at No 10


You must be real angry now then ccristo

Mind you, I did have a batch load of q6's and the new q1's - flew through - very low hit count though
win2kuser is offline   Reply With Quote
Old 04-11-2003, 03:04 PM   #3 (permalink)
Registered User
 
Wizzard~Of~Ozz's Avatar
 
Join Date: Oct 2001
Location: Hamilton, On, Ca
Posts: 2,369
Wizzard~Of~Ozz is on a distinguished road
Send a message via ICQ to Wizzard~Of~Ozz
Watch out bitspit, yer next should have you in a couple of days, then it's a realllly long climb up

(that's if some of the new powerhouses don't catch me first
Wizzard~Of~Ozz is offline   Reply With Quote
Old 04-11-2003, 03:45 PM   #4 (permalink)
Registered User
 
Join Date: Jan 2003
Location: Chesterfield,Derbyshire,England
Posts: 27
anki is on a distinguished road
Quote:
Originally posted by Wizzard~Of~Ozz
Watch out bitspit, yer next should have you in a couple of days, then it's a realllly long climb up

(that's if some of the new powerhouses don't catch me first
The rate you crunch at it won't be such a long climb to catch me I've got 30 bzh-q6 which I can knock out in day or so then I'm into the 821p-q3 40 of them which normaly crunch about 4 a day thats the gamble you take when you keep a large queue on a single box.
anki is offline   Reply With Quote
Old 04-11-2003, 03:56 PM   #5 (permalink)
Registered User
 
Wizzard~Of~Ozz's Avatar
 
Join Date: Oct 2001
Location: Hamilton, On, Ca
Posts: 2,369
Wizzard~Of~Ozz is on a distinguished road
Send a message via ICQ to Wizzard~Of~Ozz
Tell me about it, I hit a string of bad ones, then good ones, I have about 4 821's left then I'm into about 12 Q1's then right back into 821's, but I also have 4 remotes, all of which have thier own Queue's so I tend to keep fairly level.
Wizzard~Of~Ozz is offline   Reply With Quote
Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Most Active Discussions

Recent Discussions

All times are GMT -6. The time now is 12:18 AM.