»
 

Go Back   ResellerRatings Store Ratings > ResellerRatings Forums > Free Stuff

Reply
 
LinkBack Thread Tools Display Modes
Old 04-10-2003, 12:34 PM   #1 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
[FaD] Stats for 4-9-2003

Once again the dailies are screwy because of someone's marital issues, but everything should be normal tomorrow.

Personal note: I passed 10,000,000 before WoO passed me. Oh, I should that's not on this stats report before anyone asks questions.

Milestones:
sharder8 9,500,000
Kc2iLq 7,500,000
GEOBOT 5,500,000
Win2Kuser 4,500,000
CCristo 4,250,000
ZIPPY 750,000
PresterJohn 500,000
SHAWN711 250,000
Kenyg 200,000
tmx468 150,000
terminal23 150,000
TIMO_DPA 50,000

Code:
#   Name             New Jobs New Hits New Molecules Total Jobs Total Hits Total Molecules
    Team Totals           318    9,774     3,153,518     12,334    429,204     128,567,263

1   JSkorna                 3       72        29,994      1,586     49,638      16,550,274
2   anki                    5       52        48,955        915     17,478      14,328,403
3   BitSpit                14      588       138,635      1,002     37,807       9,955,480
4   sharder8                8      302        79,332        964     30,519       9,558,658
5   Wizzard~Of~Ozz         40      898       395,601        954     34,212       9,472,451
6   Kc2iLq                 12      591       119,887        756     31,791       7,524,607
7   GEOBOT                 14      326       138,303        564     17,226       5,606,701
8   BRYDON                 22      598       216,585        496     20,303       4,949,866
9   msterzer                0        0             0        496     18,570       4,939,839
10  Win2Kuser             122    3,162     1,213,038        459     11,603       4,570,632
11  CCristo                17      422       168,675        429     16,034       4,275,288
12  mickwish                0        0             0        432     13,379       4,274,620
13  ShrikeAR                0        0             0        429     14,230       4,267,101
14  Daft_Ghosty             0        0             0        418     13,358       4,143,909
15  grandchehaw             4       62        40,200        259      8,680       2,584,699
16  Armadel                 0        0             0        226     11,672       2,214,806
17  munky                   0        0             0        216      9,002       2,143,890
18  eagle1                  0        0             0        205      8,678       2,042,019
19  Orbiter                 4      252        39,893        156      6,265       1,552,294
20  nukes                   3      192        29,800        157      7,856       1,548,328
21  davidamarkley           2      175        19,700        140      7,087       1,397,908
22  smurffart               1      149         9,869        118      3,782       1,180,549
23  Someotheral             0        0             0         86      4,134         855,884
24  ZIPPY                  15    1,021       148,938         81      4,756         808,254
25  Wimpler                 2       75        19,900         78      2,887         753,455
26  jerrygarcia             2       78        19,646         66      3,353         657,797
27  bthom70                 2      148        19,900         55      2,695         549,227
28  PresterJohn             7      109        68,345         54      2,449         535,742
29  XxCowOfChaosxX          0        0             0         46      1,402         459,302
30  NWEtech                 0        0             0         41      1,838         408,499
31  beppoDmime              0        0             0         36      1,123         359,157
32  Rovastar                0        0             0         36      1,299         358,896
33  vass0922-PC             0        0             0         36      1,146         356,118
34  Ultima                  0        0             0         28      1,354         278,856
35  SHAWN711                3       38        29,500         26        665         257,938
36  5atanic                 0        0             0         24        855         232,279
37  Kenyg                   3       59        28,922         22        831         217,408
38  PSU2Fan                 0        0             0         20        978         200,435
39  Street Dj               0        0             0         20      1,130         197,140
40  WifeOfWin2Kuser         0        0             0         17        329         169,954
41  tmx468                  6       92        59,900         17        550         169,223
42  JKLiMpKoRn              0        0             0         17        634         165,151
43  terminal23              2      120        20,000         16        592         159,073
44  korwick                 0        0             0         15        468         149,861
45  surrealchereal          0        0             0         15        743         149,589
46  Starrboy                0        0             0         14        652         139,542
47  ThePh@r@oh              0        0             0         13        390         127,672
48  iNeb                    0        0             0         11        627         109,370
49  daveleau                0        0             0         10        260         100,109
50  TIMO_DPA                5      193        50,000          8        455          79,484
51  Cowboybooter            0        0             0          8        183          79,315
52  jorge1                  0        0             0          8        125          78,477
53  dragonb                 0        0             0          7        292          66,561
54  poopeyhed2              0        0             0          6        136          60,301
55  fons                    0        0             0          6        191          59,767
56  Barak_P                 0        0             0          5        240          45,631
57  DAD2                    0        0             0          2         46          20,100
58  Hydra                   0        0             0          2         66          19,800
59  1CrazyDJ                0        0             0          2          9          19,600
60  COMPUTER                0        0             0          1         10          10,074
61  cosjobs                 0        0             0          1        125          10,000
62  Airwolf1679             0        0             0          1         16           9,900

__________________
Team Captain and Daily Stats Poster for the TechIMO Find-a-Drug Team. Download Find-a-Drug at http://www.find-a-drug.org/ and set the team number to 2037
BitSpit is offline   Reply With Quote
Old 04-10-2003, 04:34 PM   #2 (permalink)
Registered User
 
vserlnv's Avatar
 
Join Date: Jul 2002
Location: In the Inferno, NV.
Posts: 359
vserlnv is on a distinguished road
Thanks for the update, BitSpit.

3 million new molecules; that is a good amount? What do we average?
__________________
Crunching to Crush Cancer!

Somebody, Stop Me!

Scott

vserlnv is offline   Reply With Quote
Old 04-10-2003, 04:46 PM   #3 (permalink)
Registered User
 
Wizzard~Of~Ozz's Avatar
 
Join Date: Oct 2001
Location: Hamilton, On, Ca
Posts: 2,369
Wizzard~Of~Ozz is on a distinguished road
Send a message via ICQ to Wizzard~Of~Ozz
Quote:
Personal note: I passed 10,000,000 before WoO passed me.
Oh well, congrats on 10mil, that's a very good accomplishment

Keep up the great work everyone.
Wizzard~Of~Ozz is offline   Reply With Quote
Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Most Active Discussions

Recent Discussions

All times are GMT -6. The time now is 12:18 AM.