 |
04-05-2003, 11:27 AM
|
#1 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Glasgow, KY
Posts: 150
| » 
[FaD] Stats for 4-4-2003
I think I might need a few more computers to stay ahead of some of you.
New Members:
iNeb
DarkMan
COMPUTER
Milestones:
Wizzard~Of~Ozz 7,500,000
BRYDON 4,250,000
ShrikeAR 4,250,000
Win2Kuser 4,000,000
CCristo 3,000,000
tmx468 100,000
jorge1 50,000
Kenyg 50,000
DarkMan 50,000 Code: # Name New Jobs New Hits New Molecules Total Jobs Total Hits Total Molecules
Team Totals 234 7,448 2,317,090 11,367 397,829 118,976,412
1 JSkorna 5 189 49,700 1,557 48,251 16,262,076
2 anki 5 79 50,449 876 17,152 13,941,283
3 BitSpit 15 921 148,216 940 34,959 9,339,243
4 sharder8 8 295 80,197 921 29,378 9,130,434
5 Wizzard~Of~Ozz 78 663 766,429 790 31,587 7,854,727
6 Kc2iLq 3 312 29,776 719 29,774 7,155,519
7 msterzer 0 0 0 480 18,052 4,781,226
8 GEOBOT 13 403 128,727 472 15,866 4,698,411
9 BRYDON 14 908 138,740 436 18,078 4,356,017
10 ShrikeAR 9 276 89,966 428 14,158 4,257,019
11 mickwish 4 128 39,763 427 13,334 4,225,541
12 Daft_Ghosty 0 0 0 418 13,358 4,143,909
13 Win2Kuser 9 235 88,682 408 10,186 4,067,045
14 CCristo 19 495 188,980 319 12,566 3,179,971
15 grandchehaw 0 0 0 251 8,346 2,504,328
16 Armadel 0 0 0 223 11,573 2,184,646
17 munky 0 0 0 211 8,994 2,095,212
18 eagle1 1 316 9,917 189 7,754 1,881,726
19 nukes 2 56 20,100 148 7,068 1,458,809
20 Orbiter 0 0 0 136 5,791 1,354,073
21 davidamarkley 4 415 40,099 134 6,738 1,338,249
22 smurffart 10 342 98,664 111 3,399 1,110,881
23 Someotheral 0 0 0 86 4,134 855,884
24 Wimpler 0 0 0 75 2,739 723,555
25 jerrygarcia 2 151 20,000 57 3,075 568,703
26 bthom70 1 54 9,900 46 2,000 459,524
27 NWEtech 0 0 0 41 1,838 408,499
28 ZIPPY 3 34 30,100 39 1,667 390,257
29 XxCowOfChaosxX 3 213 29,900 36 936 359,832
30 beppoDmime 0 0 0 36 1,123 359,157
31 vass0922-PC 0 0 0 36 1,146 356,118
32 PresterJohn 2 130 20,171 35 1,771 347,730
33 Rovastar 0 0 0 34 1,250 338,696
34 5atanic 0 0 0 24 855 232,279
35 Street Dj 0 0 0 20 1,130 197,140
36 Ultima 0 0 0 19 1,093 189,067
37 JKLiMpKoRn 0 0 0 16 624 155,168
38 korwick 0 0 0 15 468 149,861
39 PSU2Fan 0 0 0 14 667 140,105
40 SHAWN711 3 123 30,007 14 432 139,652
41 Starrboy 0 0 0 14 652 139,542
42 ThePh@r@oh 0 0 0 13 390 127,672
43 surrealchereal 0 0 0 12 585 119,689
44 tmx468 5 195 49,384 11 458 109,323
45 terminal23 0 0 0 11 380 109,273
46 daveleau 0 0 0 10 260 100,109
47 jorge1 5 89 49,083 8 125 78,477
48 Kenyg 3 37 30,000 7 90 69,426
49 dragonb 0 0 0 7 292 66,561
50 poopeyhed2 0 0 0 6 136 60,301
51 DarkMan 6 295 60,082 6 295 60,082
52 fons 0 0 0 6 191 59,767
53 Cowboybooter 0 0 0 6 115 59,629
54 Barak_P 0 0 0 5 240 45,631
55 Hydra 0 0 0 2 66 19,800
56 1CrazyDJ 0 0 0 2 9 19,600
57 Computer 1 10 10,074 1 10 10,074
58 cosjobs 0 0 0 1 125 10,000
59 iNeb 1 84 9,984 1 84 9,984
60 Airwolf1679 0 0 0 1 16 9,900
__________________
Team Captain and Daily Stats Poster for the TechIMO Find-a-Drug Team. Download Find-a-Drug at http://www.find-a-drug.org/ and set the team number to 2037
|
| |
04-05-2003, 11:29 AM
|
#2 (permalink)
| | Registered User
Join Date: Dec 2002 Location: N'oleans
Posts: 1,932
|
OMG!!!!  Nice dump wiz!!!!!!!!
Looks like we'll make it to the top of the stats in no time.
-Kc2iLq
|
| |
04-05-2003, 11:42 AM
|
#3 (permalink)
| | Registered User
Join Date: Jan 2003 Location: enterprise alabama
Posts: 221
|
Welcome to "Computer" another new member
|
| |
04-05-2003, 11:45 AM
|
#4 (permalink)
| | Registered User
Join Date: Mar 2003 Location: Michigan, USA
Posts: 34
|
Some other nice dumps also. Number 1, but not for long. |
| |
04-05-2003, 12:58 PM
|
#5 (permalink)
| | Registered User
Join Date: Oct 2001 Location: Hamilton, On, Ca
Posts: 2,369
|
Yeah, looks like I got lucky with at least some low hitters. Kinda nice for a change I've been getting all 200 hitters (up to 500 hits) and slowed right down.
But I think some of that was a dump from a machine that'll be down til wed. (XP1800) then it'll be back up and running. (owner went on Vacation yet again  )
Wonder if I will continue to get lucky with jobs, naw Just got a bunch of 100 hitters roughly, they take about 12-18 hours on an XP2100@2700.
|
| |
04-05-2003, 03:09 PM
|
#6 (permalink)
| | Registered User
Join Date: Oct 2001 Location: Uh, Oregon . . . . y
Posts: 1,441
|
Yeah, I know what ya' mean WoO!
I'm waiting to get through the long, hards ones yet!  I added 3 older machines, but watched BitSpit fly by and couldn't do anything about it!  I even added [FAD] to one of my customers computers, but she wanted to do it under her name! You should see "Gretchen" upload 10 jobs in the next couple days! )
Harder
|
| | |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | | | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | | Most Active Discussions  | | | | | Recent Discussions  | | | | | |