»
 

Go Back   ResellerRatings Store Ratings > ResellerRatings Forums > Free Stuff

Reply
 
LinkBack Thread Tools Display Modes
Old 04-04-2003, 09:56 AM   #1 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
Talk [FaD] Stats for 4-3-2003

Several big milestones today. Congrats to all of you.

Also, at the time of this post, we now in 6th (none doesn't count) and ahead of Rechenkraft by 656,201. We also did over 2,000,000 for the day!

New Members:
Kenyg

Milestones:
sharder8 9,000,000
Wizzard~Of~Ozz 7,000,000
msterzer 4,750,000
GEOBOT 4,500,000
grandchehaw 2,500,000
munky 2,000,000
smurffart 1,000,000
Starrboy 100,000
surrealchereal 100,000
terminal23 100,000

Code:
#   Name             New Jobs New Hits New Molecules Total Jobs Total Hits Total Molecules
    Team Totals           204    6,340     2,019,732     11,133    390,381     116,659,322

1   JSkorna                 3       93        30,184      1,552     48,062      16,212,376
2   anki                    2       23        20,156        871     17,073      13,890,834
3   BitSpit                18      572       177,318        925     34,038       9,191,027
4   sharder8                9      430        89,805        913     29,083       9,050,237
5   Kc2iLq                  2      103        20,000        716     29,462       7,125,743
6   Wizzard~Of~Ozz         48    1,089       474,949        712     30,924       7,088,298
7   msterzer                4      182        39,900        480     18,052       4,781,226
8   GEOBOT                 25      153       244,921        459     15,463       4,569,684
9   BRYDON                  9      413        89,637        422     17,170       4,217,277
10  mickwish                0        0             0        423     13,206       4,185,778
11  ShrikeAR                5      239        49,693        419     13,882       4,167,053
12  Daft_Ghosty             0        0             0        418     13,358       4,143,909
13  Win2Kuser              10      338       100,114        399      9,951       3,978,363
14  CCristo                15      464       146,895        300     12,071       2,990,991
15  grandchehaw             2      428        19,206        251      8,346       2,504,328
16  Armadel                 0        0             0        223     11,573       2,184,646
17  munky                  12       40       118,469        211      8,994       2,095,212
18  eagle1                  0        0             0        188      7,438       1,871,809
19  nukes                   0        0             0        146      7,012       1,438,709
20  Orbiter                 0        0             0        136      5,791       1,354,073
21  davidamarkley           2       50        20,069        130      6,323       1,298,150
22  smurffart               5      304        50,176        101      3,057       1,012,217
23  Someotheral             0        0             0         86      4,134         855,884
24  Wimpler                 1      119        10,100         75      2,739         723,555
25  jerrygarcia             2      138        20,084         55      2,924         548,703
26  bthom70                 3      112        30,161         45      1,946         449,624
27  NWEtech                 0        0             0         41      1,838         408,499
28  ZIPPY                   5      421        50,196         36      1,633         360,157
29  beppoDmime              1        0         9,900         36      1,123         359,157
30  vass0922-PC             3       64        29,600         36      1,146         356,118
31  Rovastar                0        0             0         34      1,250         338,696
32  XxCowOfChaosxX          0        0             0         33        723         329,932
33  PresterJohn             0        0             0         33      1,641         327,559
34  5atanic                 0        0             0         24        855         232,279
35  Street Dj               0        0             0         20      1,130         197,140
36  Ultima                  1       72         9,900         19      1,093         189,067
37  JKLiMpKoRn              0        0             0         16        624         155,168
38  korwick                 0        0             0         15        468         149,861
39  PSU2Fan                 0        0             0         14        667         140,105
40  Starrboy                5      153        49,873         14        652         139,542
41  ThePh@r@oh              0        0             0         13        390         127,672
42  surrealchereal          3      164        30,000         12        585         119,689
43  SHAWN711                0        0             0         11        309         109,645
44  terminal23              2       12        19,400         11        380         109,273
45  daveleau                0        0             0         10        260         100,109
46  dragonb                 0        0             0          7        292          66,561
47  poopeyhed2              1       80         9,900          6        136          60,301
48  tmx468                  1        0         9,800          6        263          59,939
49  fons                    0        0             0          6        191          59,767
50  Cowboybooter            0        0             0          6        115          59,629
51  Barak_P                 0        0             0          5        240          45,631
52  Kenyg                   4       53        39,426          4         53          39,426
53  jorge1                  1       31         9,900          3         36          29,394
54  Hydra                   0        0             0          2         66          19,800
55  1CrazyDJ                0        0             0          2          9          19,600
56  cosjobs                 0        0             0          1        125          10,000
57  Airwolf1679             0        0             0          1         16           9,900

__________________
Team Captain and Daily Stats Poster for the TechIMO Find-a-Drug Team. Download Find-a-Drug at http://www.find-a-drug.org/ and set the team number to 2037
BitSpit is offline   Reply With Quote
Old 04-04-2003, 10:04 AM   #2 (permalink)
Registered User
 
vserlnv's Avatar
 
Join Date: Jul 2002
Location: In the Inferno, NV.
Posts: 359
vserlnv is on a distinguished road
w00t!


~Zippy
__________________
Crunching to Crush Cancer!

Somebody, Stop Me!

Scott

vserlnv is offline   Reply With Quote
Old 04-04-2003, 03:46 PM   #3 (permalink)
Registered User
 
win2kuser's Avatar
 
Join Date: Jan 2003
Location: Wiltshire, England.
Posts: 539
win2kuser is on a distinguished road
Send a message via AIM to win2kuser Send a message via Yahoo to win2kuser
oooooooooooooh, so close to 4 mil and yet so far away...


Got it on this upload though
win2kuser is offline   Reply With Quote
Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Most Active Discussions

Recent Discussions

All times are GMT -6. The time now is 12:14 AM.