»
 

Go Back   ResellerRatings Store Ratings > ResellerRatings Forums > Free Stuff

Reply
 
LinkBack Thread Tools Display Modes
Old 03-28-2003, 09:20 AM   #1 (permalink)
Registered User
 
BitSpit's Avatar
 
Join Date: Mar 2003
Location: Glasgow, KY
Posts: 150
BitSpit is on a distinguished road
Send a message via ICQ to BitSpit Send a message via Yahoo to BitSpit
Talk [FaD] Stats for 3-27-2003

Somehow, by some strange set of circumstances, we mananged to have exactly 10,000 jobs total for the team. Weird.

Milestones:
Wizzard~Of~Ozz 5,500,000 :cool: :D :D
BRYDON 3,500,000 :eek: :eek: :eek: :D :D
Win2Kuser 3,500,000 :eek: :eek: :eek: :D :D
grandchehaw 2,250,000 :eek: :eek: :D
eagle1 1,750,000 :eek: :D :D :D
CCristo 1,500,000 :eek: :D :D
smurffart 750,000 :D :D :D
vass0922-PC 250,000 :D

Edit: sorry about not having smilie graphics. Just too many of them for the server. :)

Code:
Name            New Jobs New Hits New Molecules Total Jobs Total Hits Total Molecules
Team Totals        1,686   53,915    17,549,269     10,000    346,610     105,377,054

JSkorna            1,504   46,983    15,731,080      1,504     46,983      15,731,080
anki                   5       56        50,487        842     16,587      13,599,331
sharder8               4      345        40,100        852     26,818       8,440,408
BitSpit                7      500        70,194        844     30,454       8,387,051
Kc2iLq                 0        0             0        647     26,137       6,441,114
Wizzard~Of~Ozz        23      806       228,817        570     24,029       5,678,860
msterzer               5      134        50,192        448     16,975       4,462,258
Daft_Ghosty            0        0             0        418     13,358       4,143,909
mickwish               0        0             0        411     12,542       4,065,954
ShrikeAR               8      190        79,928        386     12,346       3,837,339
BRYDON                 9      457        89,500        355     13,333       3,547,490
Win2Kuser             22      269       220,619        352      8,996       3,506,476
GEOBOT                 4      289        39,774        348     13,540       3,473,138
grandchehaw            9      150        89,426        230      7,002       2,295,886
Armadel                0        0             0        223     11,573       2,184,646
munky                  0        0             0        188      8,820       1,866,120
eagle1                 2        7        20,100        176      6,887       1,751,438
CCristo               56    2,401       559,771        163      6,819       1,627,648
nukes                  2      189        19,491        144      6,765       1,419,009
Orbiter                4      226        40,059        120      5,254       1,194,930
davidamarkley          1       38         9,800        114      5,492       1,138,190
Someotheral            0        0             0         86      4,134         855,884
smurffart              3      249        29,968         76      1,573         761,471
Wimpler                2        5        20,200         70      2,486         673,581
jerrygarcia            2      105        19,685         47      2,236         468,814
NWEtech                0        0             0         41      1,838         408,499
PresterJohn            1       48        10,100         33      1,641         327,559
bthom70                2       74        20,200         32      1,377         319,545
Rovastar               0        0             0         32      1,242         318,696
vass0922-PC            2        7        20,200         27        954         267,185
5atanic                0        0             0         24        855         232,279
XxCowOfChaosxX         5      200        49,297         20        551         199,425
Street Dj              0        0             0         20      1,130         197,140
beppoDmime             0        0             0         18        620         180,448
JKLiMpKoRn             0        0             0         16        624         155,168
ZIPPY                  0        0             0         15        763         149,950
korwick                0        0             0         15        468         149,861
PSU2Fan                1       34        10,081         14        667         140,105
ThePh@r@oh             0        0             0         13        390         127,672
daveleau               0        0             0         10        260         100,109
Ultima                 2      152        20,200          9        457          90,184
SHAWN711               1        1        10,000          9        304          89,845
dragonb                0        0             0          7        292          66,561
fons                   0        0             0          6        191          59,767
Cowboybooter           0        0             0          6        115          59,629
Starrboy               0        0             0          5        247          50,270
Barak_P                0        0             0          5        240          45,631
poopeyhed2             0        0             0          3         29          30,201
Hydra                  0        0             0          2         66          19,800
1CrazyDJ               0        0             0          2          9          19,600
cosjobs                0        0             0          1        125          10,000
Airwolf1679            0        0             0          1         16           9,900

BitSpit is offline   Reply With Quote
Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Most Active Discussions

Recent Discussions

All times are GMT -6. The time now is 12:11 AM.